TRAC Energy Grampian League
Vets Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND February 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Garioch Vets | 136 | Shell Charlatans | 6:00pm Woodbank | Pending |
2 | Shell Charlatans | 114 | Garioch Vets | 6:00pm Woodbank | Pending |
3 | ASRC Hot Custard Vets | 99 | Kippie Vets | 6:00pm Kippie Lodge | Pending |
4 | ASRC Stoneywood Vets | 72 | GPC Ellon Vets | 6:00pm Aberdeen Squash & Racketball Club | Pending |
5 | Shell | 70 | ASRC Jesters Vets | 6:00pm Aberdeen Squash & Racketball Club | Pending |
6 | ASRC Jesters Vets | 48 | Shell | 6:00pm Aberdeen Squash & Racketball Club | Pending |
7 | Kippie Vets | 39 | ASRC Hot Custard Vets | 6:00pm Kippie Lodge | Pending |
8 | GPC Ellon Vets | 35 | ASRC Stoneywood Vets | 6:00pm Aberdeen Squash & Racketball Club | Pending |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | AU Students 1 | 334 | SKN Osborne 1 | 6:00pm Aberdeen Sports Village Squash & Racketball Club | 20 |
2 | ASRC Px Group 1 | 334 | Kippie 1 | 6:00pm Kippie Lodge | 20 |
3 | Shell 1 | 252 | ASV Big Dog | 6:00pm Aberdeen Squash & Racketball Club | 19 |
4 | ASV Big Dog | 203 | Shell 1 | 6:00pm Aberdeen Squash & Racketball Club | 4 |
5 | SKN Osborne 1 | 150 | AU Students 1 | 6:00pm Aberdeen Sports Village Squash & Racketball Club | 2 |
6 | Resys | 131 | Garioch 1 | 6:00pm Ellon & District Squash Club | 16 |
7 | Kippie 1 | 95 | ASRC Px Group 1 | 6:00pm Kippie Lodge | 2 |
8 | Garioch 1 | 92 | Resys | 6:00pm Ellon & District Squash Club | 8 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | ASRC Px Group 2 | 280 | GPC Ellon | 6:00pm Aberdeen Squash & Racketball Club | 20 |
2 | ASV People | 251 | Banchory 1 | 6:00pm Aberdeen Sports Village Squash & Racketball Club | 6 |
3 | Garioch 2 | 250 | Shell 2 | 6:00pm Garioch Squash Club | 17 |
4 | GPC Ellon | 230 | ASRC Px Group 2 | 6:00pm Aberdeen Squash & Racketball Club | 1 |
5 | SKN Osborne 2 | 192 | ASRC Hot Custard | 6:00pm Aberdeen Squash & Racketball Club | 17 |
6 | ASRC Hot Custard | 165 | SKN Osborne 2 | 6:00pm Aberdeen Squash & Racketball Club | 7 |
7 | Shell 2 | 165 | Garioch 2 | 6:00pm Garioch Squash Club | 4 |
8 | Banchory 1 | 155 | ASV People | 6:00pm Aberdeen Sports Village Squash & Racketball Club | 18 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SKN Osborne 3 | 305 | ASV | 6:00pm Aberdeen Squash & Racketball Club | 17 |
2 | Keyhead | 259 | SKN Osborne 4 | 6:00pm Aberdeen Squash & Racketball Club | 9 |
3 | Shell 3 | 250 | Ellon | 6:00pm Aberdeen Squash & Racketball Club | 20 |
4 | Kippie 2 | 248 | AU Students 3 | 6:00pm Aberdeen Sports Village Squash & Racketball Club | 20 |
5 | ASV | 200 | SKN Osborne 3 | 6:00pm Aberdeen Squash & Racketball Club | 7 |
6 | SKN Osborne 4 | 184 | Keyhead | 6:00pm Aberdeen Squash & Racketball Club | 15 |
7 | AU Students 2 | 141 | ASRC Reds | 6:00pm Aberdeen Sports Village Squash & Racketball Club | 20 |
8 | ASRC Reds | 92 | AU Students 2 | 6:00pm Aberdeen Sports Village Squash & Racketball Club | 3 |
9 | AU Students 3 | 61 | Kippie 2 | 6:00pm Aberdeen Sports Village Squash & Racketball Club | 0 |
10 | Ellon | 49 | Shell 3 | 6:00pm Aberdeen Squash & Racketball Club | 0 |