Crieff and District 2024/2025
Standings
| 1 | Dunblane 1 | 272 | 16 | 16 | 0 | 0 | % | |||
| 2 | Crieff | 203 | 16 | 10 | 6 | 0 | % | |||
| 3 | Mariner | 198 | 16 | 11 | 5 | 0 | % | |||
| 4 | Dollar | 186 | 16 | 10 | 6 | 0 | % | |||
| 5 | Dunblane 2 | 179 | 16 | 9 | 7 | 0 | % | |||
| 6 | Bridge of Allan | 140 | 16 | 5 | 11 | 0 | % | |||
| 7 | Stirling 1 | 132 | 16 | 6 | 10 | 0 | % | |||
| 8 | Perth 3 | 123 | 16 | 5 | 11 | 0 | % | |||
| 9 | Stirling 2 | 25 | 16 | 0 | 16 | 0 | % |
Weekly Breakdown
| Date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 272 | 203 | 198 | 186 | 179 | 140 | 132 | 123 | 25 | |
| 17th Oct 2024 | 18 | 13 | 18 | 7 | 1 | BYE | 18 | 0 | 0 | All Results |
| 24th Oct 2024 | 18 | 8 | 12 | 12 | 9 | 5 | 16 | BYE | 0 | All Results |
| 31st Oct 2024 | 15 | 9 | 17 | 18 | BYE | 7 | 3 | 13 | 1 | All Results |
| 7th Nov 2024 | 18 | 18 | 2 | 13 | 18 | 7 | 2 | 0 | BYE | All Results |
| 14th Nov 2024 | 18 | 18 | 7 | BYE | 13 | 3 | 0 | 18 | 0 | All Results |
| 21st Nov 2024 | 18 | 3 | 12 | 15 | 17 | 6 | BYE | 6 | 4 | All Results |
| 28th Nov 2024 | BYE | 9 | 18 | 16 | 15 | 15 | 5 | 9 | 2 | All Results |
| 5th Dec 2024 | 12 | 18 | BYE | 6 | 13 | 10 | 17 | 3 | 0 | All Results |
| 12th Dec 2024 | 17 | BYE | 17 | 7 | 16 | 15 | 6 | 4 | 6 | All Results |
| 6th Feb 2025 | 18 | 15 | 15 | 5 | 1 | BYE | 18 | 4 | 2 | All Results |
| 13th Feb 2025 | 18 | 12 | 6 | 14 | 7 | 18 | 1 | BYE | 0 | All Results |
| 20th Feb 2025 | 18 | 6 | 17 | 18 | BYE | 5 | 7 | 12 | 0 | All Results |
| 27th Feb 2025 | 18 | 18 | 0 | 13 | 18 | 9 | 1 | 0 | BYE | All Results |
| 6th Mar 2025 | 18 | 18 | 16 | BYE | 4 | 2 | 2 | 18 | 0 | All Results |
| 13th Mar 2025 | 18 | 3 | 15 | 5 | 18 | 6 | BYE | 18 | 1 | All Results |
| 20th Mar 2025 | BYE | 17 | 18 | 15 | 5 | 10 | 7 | 6 | 0 | All Results |
| 27th Mar 2025 | 14 | 18 | BYE | 6 | 14 | 9 | 13 | 8 | 3 | All Results |
| 3rd Apr 2025 | 16 | BYE | 8 | 16 | 10 | 13 | 16 | 4 | 6 | All Results |
Team Points Graph