Division 1
Standings
| 1 | Pecten 1 | 375 | 21 | 20 | 1 | 0 | % | |||
| 2 | ASV Big Dog | 312 | 21 | 16 | 5 | 0 | % | |||
| 3 | Kippie 1 | 236 | 21 | 10 | 11 | 0 | % | |||
| 4 | SKN Osborne 1 | 218 | 21 | 9 | 12 | 0 | % | |||
| 5 | Resys | 212 | 21 | 9 | 12 | 0 | % | |||
| 6 | ASRC Px Group 1 | 206 | 21 | 7 | 14 | 0 | % | |||
| 7 | Garioch 1 | 180 | 21 | 6 | 15 | 0 | % | |||
| 8 | Students 1 | 172 | 21 | 7 | 14 | 0 | % |
Weekly Breakdown
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total: | 375 | 312 | 236 | 218 | 212 | 206 | 180 | 172 | |
| 11th Sep 2025 | 20 | 17 | 6 | 16 | 5 | 6 | 4 | 18 | All Results |
| 18th Sep 2025 | 19 | 17 | 17 | 6 | 6 | 14 | 6 | 4 | All Results |
| 25th Sep 2025 | 9 | 20 | 17 | 16 | 7 | 17 | 6 | 4 | All Results |
| 2nd Oct 2025 | 20 | 4 | 8 | 11 | 15 | 15 | 7 | 14 | All Results |
| 9th Oct 2025 | 20 | 14 | 0 | 20 | 15 | 9 | 2 | 7 | All Results |
| 30th Oct 2025 | 17 | 17 | 8 | 18 | 8 | 18 | 5 | 6 | All Results |
| 6th Nov 2025 | 20 | 8 | 14 | 18 | 7 | 1 | 15 | 7 | All Results |
| 13th Nov 2025 | 20 | 17 | 4 | -2 | 5 | 20 | 7 | 12 | All Results |
| 20th Nov 2025 | 20 | 8 | 20 | 17 | 1 | 14 | 6 | 7 | All Results |
| 27th Nov 2025 | 15 | 18 | 6 | 4 | 19 | 7 | 14 | 3 | All Results |
| 4th Dec 2025 | 15 | 9 | 14 | 18 | 14 | 7 | 7 | 6 | All Results |
| 11th Dec 2025 | 19 | 20 | 4 | 8 | 14 | 2 | 15 | 12 | All Results |
| 8th Jan 2026 | 17 | 16 | 17 | 8 | 9 |
9
24 Feb
|
3 |
9
24 Feb
|
All Results |
| 15th Jan 2026 | 17 | 16 | 11 | 17 | 7 | 5 | 7 | 19 | All Results |
| 22nd Jan 2026 | 20 | 17 | 15 | 0 | 2 | 20 | 6 | 8 | All Results |
| 29th Jan 2026 | 18 | 20 | 20 | 0 | 2 | 9 | 14 | 4 | All Results |
| 5th Feb 2026 | 20 | 19 | 3 | 5 | 17 | 9 | 18 | 0 | All Results |
| 12th Feb 2026 | 15 | 4 | 20 | 6 | 14 | 4 | 7 | 20 | All Results |
| 19th Feb 2026 | 17 | 19 | 5 | 16 | 19 | 5 | 9 | 5 | All Results |
| 26th Feb 2026 | 17 | 15 | 17 | 8 | 9 | 9 | 3 | 4 | All Results |
| 5th Mar 2026 | 20 | 17 | 10 | 8 | 17 | 6 | 19 | 3 | All Results |
Team Points Graph