Division 3
Standings
| 1 | ASV | 302 | 18 | 16 | 2 | 0 | % | |||
| 2 | Kippie 2 | 264 | 18 | 13 | 5 | 0 | % | |||
| 3 | Keyhead | 248 | 18 | 11 | 7 | 0 | % | |||
| 4 | ASRC Hot Custard | 232 | 18 | 10 | 8 | 0 | % | |||
| 5 | SKN Osborne 4 | 180 | 18 | 8 | 10 | 0 | % | |||
| 6 | Pecten 3 | 147 | 18 | 4 | 14 | 0 | % | |||
| 7 | Students 2 | 36 | 18 | 1 | 17 | 0 | % |
Weekly Breakdown
| Date | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total: | 302 | 264 | 248 | 232 | 180 | 147 | 36 | |
| 16th Sep 2025 | 16 | BYE | 8 | 20 | 20 | 1 | 0 | All Results |
| 23rd Sep 2025 | 20 | 7 | 1 | 20 | 17 | 0 | BYE | All Results |
| 30th Sep 2025 | 20 | 7 | 18 | 16 | 8 | BYE | 1 | All Results |
| 7th Oct 2025 | BYE | 7 | 18 | 8 | 14 | 8 | 16 | All Results |
| 28th Oct 2025 | 18 | 17 | 18 | 5 | BYE | 6 | 6 | All Results |
| 4th Nov 2025 | 4 | 17 | BYE | 20 | 16 | 11 | 0 | All Results |
| 11th Nov 2025 | 16 | 20 | 20 | BYE | 8 | 1 | 0 | All Results |
| 18th Nov 2025 | 18 | BYE | 4 | 17 | 20 | 8 | 2 | All Results |
| 25th Nov 2025 | 12 | 20 | 19 | 8 | 3 | 5 | BYE | All Results |
| 2nd Dec 2025 | 20 | 20 | 20 | 1 | 1 | BYE | 0 | All Results |
| 9th Dec 2025 | BYE | 16 | 9 | 17 | 4 | 20 | -5 | All Results |
| 6th Jan 2026 | 20 | 20 |
17
28 Jan
|
1 | BYE |
7
28 Jan
|
0 | All Results |
| 13th Jan 2026 | 17 | 5 | BYE | 20 | 16 | 8 | 0 | All Results |
| 20th Jan 2026 | 9 | 17 | 20 | BYE | 16 | 6 | 0 | All Results |
| 27th Jan 2026 | 15 | BYE | 7 | 18 | 15 | 8 | 8 | All Results |
| 3rd Feb 2026 | 19 | 17 | 15 | 10 | 5 | 4 | BYE | All Results |
| 10th Feb 2026 | 20 | 16 | 20 | 6 | 4 | BYE | 1 | All Results |
| 17th Feb 2026 | BYE | 17 | 5 | 19 | 6 | 17 | 5 | All Results |
| 24th Feb 2026 | 18 | 20 | 9 | 6 | BYE | 15 | 2 | All Results |
| 3rd Mar 2026 | 20 | 3 | BYE | 20 | 6 | 14 | 0 | All Results |
| 10th Mar 2026 | 20 | 18 | 20 | BYE | 1 | 8 | 0 | All Results |
Team Points Graph