Division 4
Standings
| 1 | ASRC Reds | 87 | 5 | 5 | 0 | 0 | % | |||
| 2 | ASV 4 | 85 | 5 | 4 | 1 | 0 | % | |||
| 3 | SKN Osborne 5 | 73 | 6 | 3 | 3 | 0 | % | |||
| 4 | Ellon | 56 | 5 | 2 | 3 | 0 | % | |||
| 5 | Students 3 | 32 | 4 | 1 | 3 | 0 | % | |||
| 6 | Heroes | 0 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
| Date | |||||||
|---|---|---|---|---|---|---|---|
| Total: | 87 | 85 | 73 | 56 | 32 | 0 | |
| 16th Sep 2025 | 15 | 20 | 9 | 20 | 0 | 0 | All Results |
| 23rd Sep 2025 | 20 | 18 | 19 | 6 | 5 | 0 | All Results |
| 30th Sep 2025 | 20 | 19 | 6 | 4 | 20 | 0 | All Results |
| 7th Oct 2025 | 14 | 8 | 20 | 17 | 7 | 0 | All Results |
| 28th Oct 2025 | 20 | 16 | 9 | 0 | All Results | ||
| 4th Nov 2025 | 18 | 3 | All Results | ||||
| 11th Nov 2025 | |||||||
| 18th Nov 2025 | |||||||
| 25th Nov 2025 | |||||||
| 2nd Dec 2025 | |||||||
| 9th Dec 2025 | |||||||
| 6th Jan 2026 | |||||||
| 13th Jan 2026 | |||||||
| 20th Jan 2026 | |||||||
| 27th Jan 2026 | |||||||
| 3rd Feb 2026 | |||||||
| 10th Feb 2026 | |||||||
| 17th Feb 2026 | |||||||
| 24th Feb 2026 | |||||||
| 3rd Mar 2026 |
Team Points Graph