Division 4
Standings
| 1 | ASRC Reds | 338 | 20 | 17 | 3 | 0 | % | |||
| 2 | ASV 4 | 276 | 20 | 13 | 7 | 0 | % | |||
| 3 | Ellon | 249 | 19 | 10 | 9 | 0 | % | |||
| 4 | Students 3 | 201 | 19 | 11 | 8 | 0 | % | |||
| 5 | SKN Osborne 5 | 131 | 20 | 5 | 15 | 0 | % | |||
| 6 | Heroes | 73 | 20 | 3 | 17 | 0 | % |
Weekly Breakdown
| Date | |||||||
|---|---|---|---|---|---|---|---|
| Total: | 338 | 276 | 249 | 201 | 131 | 73 | |
| 16th Sep 2025 | 15 | 20 | 20 | 0 | 9 | 0 | All Results |
| 23rd Sep 2025 | 20 | 18 | 6 | 5 | 19 | 0 | All Results |
| 30th Sep 2025 | 20 | 19 | 4 | 20 | 6 | 0 | All Results |
| 7th Oct 2025 | 14 | 8 | 17 | 7 | 20 | 0 | All Results |
| 28th Oct 2025 | 9 | 20 | 9 | 17 | 16 | 0 | All Results |
| 4th Nov 2025 | 18 | 8 | 20 | 15 | 3 | 2 | All Results |
| 11th Nov 2025 | 18 | 3 | 20 | 15 | 3 | 5 | All Results |
| 18th Nov 2025 | 9 | 17 | 17 | 0 | 4 | 0 | All Results |
| 25th Nov 2025 | 20 | 1 | 8 | 15 | 8 | 15 | All Results |
| 2nd Dec 2025 | 20 | 17 | 20 | 0 | 0 | 3 | All Results |
| 9th Dec 2025 | 20 | 19 | 20 | -1 | 0 | 0 | All Results |
| 6th Jan 2026 | 20 | 16 | 8 | 0 | 0 | 2 | All Results |
| 13th Jan 2026 | 17 | 16 | 8 | 17 | 7 | 3 | All Results |
| 20th Jan 2026 |
20
10 Mar
|
4
10 Mar
|
8 | 11 | 20 | 2 | All Results |
| 27th Jan 2026 | 18 | 18 | 19 | 9 | 7 | 6 | All Results |
| 3rd Feb 2026 | 20 | 9 | 17 | 14 | 2 | 4 | All Results |
| 10th Feb 2026 | 19 | 18 | 4 | 20 | 1 | 6 | All Results |
| 17th Feb 2026 | 20 | 20 | 4 | 17 | 0 | 8 | All Results |
| 24th Feb 2026 | 19 | 5 | 6 | 17 | All Results | ||
| 3rd Mar 2026 | 2 | 20 | 20 | 20 | 0 | 0 | All Results |
Team Points Graph