Division 2
Standings
| 1 | Bulldogs 01 | 49 | 3 | 2 | 1 | 0 | % | |||
| 2 | Bondi 03 | 48 | 3 | 2 | 1 | 0 | % | |||
| 3 | Mutch Park 02 | 46 | 3 | 2 | 1 | 0 | % | |||
| 4 | Engadine 01 | 42 | 3 | 1 | 2 | 0 | % | |||
| 5 | Dgen 04 | 39 | 3 | 2 | 1 | 0 | % | |||
| 6 | Mutch Park 01 | 28 | 3 | 0 | 3 | 0 | % |
Weekly Breakdown
| Week Beginning... | |||||||
|---|---|---|---|---|---|---|---|
| Total: | 49 | 48 | 46 | 42 | 39 | 28 | |
| 10th Aug 2026 |
20
11 Aug
|
16
13 Aug
|
8
11 Aug
|
12
13 Aug
|
16
13 Aug
|
12
13 Aug
|
All Results |
| 17th Aug 2026 |
6
20 Aug
|
22
20 Aug
|
20
20 Aug
|
8
20 Aug
|
18
20 Aug
|
10
20 Aug
|
All Results |
| 24th Aug 2026 |
23
25 Aug
|
10
27 Aug
|
18
27 Aug
|
22
27 Aug
|
5
25 Aug
|
6
27 Aug
|
All Results |
| 7th Sep 2026 | |||||||
| 14th Sep 2026 | |||||||
| 21st Sep 2026 | |||||||
| 28th Sep 2026 | |||||||
| 5th Oct 2026 | |||||||
| 12th Oct 2026 | |||||||
| 19th Oct 2026 | |||||||
| 26th Oct 2026 | |||||||
| 2nd Nov 2026 | |||||||
| 9th Nov 2026 | |||||||
| 16th Nov 2026 | |||||||
| 23rd Nov 2026 |
Team Points Graph