Division 1: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Chris Shinnie | 19 | 19 | 100.00 |
| 2 | Robert J Phillips | 4 | 4 | 100.00 |
| 3 | Andrew Laing | 1 | 1 | 100.00 |
| 4 | Connor Murray | 16 | 17 | 94.12 |
| 5 | Peter Macari | 19 | 21 | 90.48 |
| 6 | Fernando Vicente | 9 | 10 | 90.00 |
| 7 | Andrew Spiers | 16 | 18 | 88.89 |
| 8 | Peter Buchan | 13 | 15 | 86.67 |
| 9 | Arun Pathal | 17 | 20 | 85.00 |
| 10 | Rene van Oorschot | 16 | 19 | 84.21 |
| 11 | Jamie Jacobsen | 5 | 6 | 83.33 |
| 11 | Arthur Jacobsen | 5 | 6 | 83.33 |
| 13 | Jack Connor | 9 | 11 | 81.82 |
| 14 | Thomas Clark | 16 | 20 | 80.00 |
| 15 | Michael Macari | 4 | 5 | 80.00 |
| 15 | Findlay McDougall | 4 | 5 | 80.00 |
| 17 | Kyle Reid | 15 | 19 | 78.95 |
| 18 | Robyn Hodgson | 10 | 13 | 76.92 |
| 19 | Danny Selway | 16 | 21 | 76.19 |
| 20 | Joseph Ewen | 13 | 18 | 72.22 |
| 21 | Alexander Cormier | 11 | 16 | 68.75 |
| 22 | Keith Simpson | 14 | 21 | 66.67 |
| 23 | Graham Davidson | 13 | 20 | 65.00 |
| 24 | Aqeel Ajazi | 4 | 7 | 57.14 |
| 25 | Andrew Bostock | 11 | 20 | 55.00 |
| 26 | Fyfe Simpson | 8 | 16 | 50.00 |
| 26 | James Morrison | 8 | 16 | 50.00 |
| 28 | Stewart Davidson | 4 | 8 | 50.00 |
| 29 | Alex Ross | 1 | 2 | 50.00 |
| 29 | Damien May | 1 | 2 | 50.00 |
| 31 | Logan Lawrence | 8 | 17 | 47.06 |
| 32 | Calum Menzies | 7 | 15 | 46.67 |
| 33 | Peter Douglas | 4 | 9 | 44.44 |
| 34 | Andrew Goodenough | 9 | 21 | 42.86 |
| 34 | Iain Young | 9 | 21 | 42.86 |
| 36 | Matthew Kerswell | 5 | 12 | 41.67 |
| 37 | Chris Gilbert | 6 | 15 | 40.00 |
| 38 | Stewart Morrison | 7 | 18 | 38.89 |
| 39 | Innes Young | 7 | 21 | 33.33 |
| 39 | Ross Gray | 7 | 21 | 33.33 |
| 41 | Robin Warnock | 5 | 15 | 33.33 |
| 42 | Sean Berryman | 3 | 9 | 33.33 |
| 43 | Calum Masson | 4 | 14 | 28.57 |
| 44 | Kevin Duncan | 5 | 18 | 27.78 |
| 45 | Lindsay Ackers | 5 | 19 | 26.32 |
| 45 | John Milton | 5 | 19 | 26.32 |
| 47 | Paul Couper | 1 | 4 | 25.00 |
| 48 | Stuart Andrew | 3 | 15 | 20.00 |
| 49 | Danny Hawthorn | 1 | 5 | 20.00 |
| 50 | Keith Elliot | 3 | 21 | 14.29 |
| 51 | Bryce Stewart | 2 | 17 | 11.76 |
| 52 | Gavin Grant | 2 | 18 | 11.11 |
| 53 | Carl Hochfelden | 1 | 9 | 11.11 |
| 54 | Nic Booth | 1 | 19 | 5.26 |
| 55 | Duncan Chapman | 1 | 21 | 4.76 |
| 56 | Sam Jones | 0 | 13 | 0.00 |
| 57 | Michael Paddon | 0 | 7 | 0.00 |
| 58 | Adam Dunton | 0 | 5 | 0.00 |
| 59 | Matthew Humphreys | 0 | 2 | 0.00 |
| 59 | Greg Young | 0 | 2 | 0.00 |
| 59 | David Mackie | 0 | 2 | 0.00 |
| 59 | Matthew Hadley | 0 | 2 | 0.00 |
| 59 | Steve Black | 0 | 2 | 0.00 |
| 64 | Nick Davidson | 0 | 1 | 0.00 |
| 64 | Craig Cummine | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Chris Shinnie | 100.00 | 19 | 0 |
| 2 | Andrew Spiers | 100.00 | 9 | 0 |
| 3 | Peter Macari | 92.86 | 13 | 1 |
| 4 | Rene van Oorschot | 100.00 | 8 | 0 |
| 5 | Kyle Reid | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Connor Murray | 7 | 7 | 100.00 |
| 2 | Findlay McDougall | 1 | 1 | 100.00 |
| 2 | Robert J Phillips | 1 | 1 | 100.00 |
| 2 | Chris Shinnie | 1 | 1 | 100.00 |
| 2 | Andrew Laing | 1 | 1 | 100.00 |
| 6 | Kyle Reid | 3 | 4 | 75.00 |
| 7 | Arun Pathal | 5 | 7 | 71.43 |
| 7 | Peter Macari | 5 | 7 | 71.43 |
| 9 | Robyn Hodgson | 2 | 3 | 66.67 |
| 10 | Thomas Clark | 6 | 10 | 60.00 |
| 11 | Danny Selway | 3 | 5 | 60.00 |
| 12 | Aqeel Ajazi | 3 | 6 | 50.00 |
| 13 | Joseph Ewen | 2 | 4 | 50.00 |
| 14 | Andrew Spiers | 1 | 2 | 50.00 |
| 14 | Arthur Jacobsen | 1 | 2 | 50.00 |
| 14 | Jack Connor | 1 | 2 | 50.00 |
| 14 | Michael Macari | 1 | 2 | 50.00 |
| 18 | James Morrison | 5 | 11 | 45.45 |
| 19 | Graham Davidson | 4 | 11 | 36.36 |
| 20 | Calum Menzies | 4 | 12 | 33.33 |
| 20 | Fyfe Simpson | 4 | 12 | 33.33 |
| 22 | Keith Simpson | 1 | 3 | 33.33 |
| 23 | Andrew Bostock | 3 | 11 | 27.27 |
| 24 | Calum Masson | 2 | 9 | 22.22 |
| 24 | Andrew Goodenough | 2 | 9 | 22.22 |
| 26 | Ross Gray | 3 | 15 | 20.00 |
| 27 | Chris Gilbert | 1 | 5 | 20.00 |
| 28 | Kevin Duncan | 3 | 16 | 18.75 |
| 28 | Lindsay Ackers | 3 | 16 | 18.75 |
| 30 | Matthew Kerswell | 1 | 6 | 16.67 |
| 31 | Logan Lawrence | 1 | 7 | 14.29 |
| 32 | Bryce Stewart | 2 | 16 | 12.50 |
| 32 | Innes Young | 2 | 16 | 12.50 |
| 34 | Iain Young | 1 | 8 | 12.50 |
| 34 | Carl Hochfelden | 1 | 8 | 12.50 |
| 34 | Stewart Morrison | 1 | 8 | 12.50 |
| 37 | Stuart Andrew | 1 | 9 | 11.11 |
| 37 | John Milton | 1 | 9 | 11.11 |
| 39 | Keith Elliot | 1 | 16 | 6.25 |
| 40 | Nic Booth | 1 | 19 | 5.26 |
| 41 | Duncan Chapman | 1 | 20 | 5.00 |
| 42 | Gavin Grant | 11 | 0.00 | |
| 43 | Sam Jones | 9 | 0.00 | |
| 44 | Robin Warnock | 6 | 0.00 | |
| 44 | Michael Paddon | 6 | 0.00 | |
| 46 | Adam Dunton | 5 | 0.00 | |
| 47 | Danny Hawthorn | 4 | 0.00 | |
| 47 | Peter Douglas | 4 | 0.00 | |
| 49 | Stewart Davidson | 3 | 0.00 | |
| 50 | Paul Couper | 2 | 0.00 | |
| 50 | Matthew Humphreys | 2 | 0.00 | |
| 50 | Sean Berryman | 2 | 0.00 | |
| 50 | David Mackie | 2 | 0.00 | |
| 50 | Matthew Hadley | 2 | 0.00 | |
| 55 | Nick Davidson | 1 | 0.00 | |
| 55 | Craig Cummine | 1 | 0.00 | |
| 55 | Alex Ross | 1 | 0.00 | |
| 55 | Rene van Oorschot | 1 | 0.00 | |
| 55 | Steve Black | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Damien May | 600 | 1765 | 1165 |
| 2 | Robin Warnock | 600 | 1147 | 547 |
| 3 | Matthew Hadley | 395 | 778 | 383 |
| 4 | David Mackie | 382 | 679 | 297 |
| 5 | Fyfe Simpson | 1026 | 1202 | 176 |
| 6 | Connor Murray | 1205 | 1371 | 166 |
| 7 | Duncan Chapman | 915 | 1057 | 142 |
| 8 | James Morrison | 1012 | 1153 | 141 |
| 9 | Thomas Clark | 1641 | 1781 | 140 |
| 10 | Calum Menzies | 1421 | 1556 | 135 |
| 11 | Arun Pathal | 1440 | 1573 | 133 |
| 12 | Peter Macari | 1340 | 1471 | 131 |
| 13 | Adam Dunton | 864 | 989 | 125 |
| 14 | Andrew Laing | 1294 | 1406 | 112 |
| 15 | Kevin Duncan | 909 | 1015 | 106 |
| 16 | Stewart Morrison | 1320 | 1421 | 101 |
| 17 | Graham Davidson | 1235 | 1324 | 89 |
| 18 | Craig Cummine | 862 | 950 | 88 |
| 19 | Andrew Bostock | 1384 | 1465 | 81 |
| 20 | Bryce Stewart | 1227 | 1296 | 69 |
| 21 | Alex Ross | 1111 | 1174 | 63 |
| 22 | Lindsay Ackers | 1261 | 1318 | 57 |
| 23 | Aqeel Ajazi | 1101 | 1158 | 57 |
| 24 | Innes Young | 1404 | 1456 | 52 |
| 25 | Michael Macari | 1137 | 1183 | 46 |
| 26 | Ross Gray | 1354 | 1394 | 40 |
| 27 | Calum Masson | 1188 | 1225 | 37 |
| 28 | Kyle Reid | 1333 | 1367 | 34 |
| 29 | Andrew Spiers | 1576 | 1610 | 34 |
| 30 | Nic Booth | 855 | 885 | 30 |
| 31 | Robyn Hodgson | 1365 | 1389 | 24 |
| 32 | Joseph Ewen | 1469 | 1491 | 22 |
| 33 | Findlay McDougall | 1325 | 1346 | 21 |
| 34 | Chris Shinnie | 1908 | 1924 | 16 |
| 35 | Jack Connor | 1416 | 1432 | 16 |
| 36 | Robert J Phillips | 1186 | 1200 | 14 |
| 37 | Michael Paddon | 1118 | 1127 | 9 |
| 38 | Keith Elliot | 1126 | 1132 | 6 |
| 39 | Arthur Jacobsen | 1266 | 1272 | 6 |
| 40 | Danny Hawthorn | 1039 | 1043 | 4 |
| 41 | Logan Lawrence | 1278 | 1278 | 0 |
| 42 | Sam Jones | 1079 | 1079 | 0 |
| 43 | Peter Douglas | 1189 | 1189 | 0 |
| 44 | Danny Selway | 1367 | 1362 | -5 |
| 45 | Matthew Kerswell | 1158 | 1152 | -6 |
| 46 | Steve Black | 1214 | 1208 | -6 |
| 47 | Matthew Humphreys | 1012 | 1004 | -8 |
| 48 | Iain Young | 1763 | 1754 | -9 |
| 49 | Fernando Vicente | 1628 | 1618 | -10 |
| 50 | Jamie Jacobsen | 1760 | 1750 | -10 |
| 51 | Keith Simpson | 1896 | 1877 | -19 |
| 52 | Greg Young | 1458 | 1438 | -20 |
| 53 | Stuart Andrew | 1389 | 1368 | -21 |
| 54 | Carl Hochfelden | 1152 | 1131 | -21 |
| 55 | Nick Davidson | 1095 | 1071 | -24 |
| 56 | John Milton | 1407 | 1380 | -27 |
| 57 | Andrew Goodenough | 1524 | 1494 | -30 |
| 58 | Peter Buchan | 1612 | 1579 | -33 |
| 59 | Paul Couper | 1220 | 1187 | -33 |
| 60 | Rene van Oorschot | 1553 | 1515 | -38 |
| 61 | Gavin Grant | 1167 | 1129 | -38 |
| 62 | Sean Berryman | 1506 | 1467 | -39 |
| 63 | Chris Gilbert | 1554 | 1513 | -41 |
| 64 | Stewart Davidson | 1157 | 1109 | -48 |
| 65 | Alexander Cormier | 2119 | 2069 | -50 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Sam Jones | 13 | 13 | 100.00 |
| 2 | Michael Paddon | 7 | 7 | 100.00 |
| 3 | Adam Dunton | 5 | 5 | 100.00 |
| 4 | Matthew Humphreys | 2 | 2 | 100.00 |
| 4 | Greg Young | 2 | 2 | 100.00 |
| 4 | David Mackie | 2 | 2 | 100.00 |
| 4 | Matthew Hadley | 2 | 2 | 100.00 |
| 4 | Steve Black | 2 | 2 | 100.00 |
| 9 | Nick Davidson | 1 | 1 | 100.00 |
| 9 | Craig Cummine | 1 | 1 | 100.00 |
| 11 | Duncan Chapman | 20 | 21 | 95.24 |
| 12 | Nic Booth | 18 | 19 | 94.74 |
| 13 | Gavin Grant | 16 | 18 | 88.89 |
| 14 | Carl Hochfelden | 8 | 9 | 88.89 |
| 15 | Bryce Stewart | 15 | 17 | 88.24 |
| 16 | Keith Elliot | 18 | 21 | 85.71 |
| 17 | Stuart Andrew | 12 | 15 | 80.00 |
| 18 | Danny Hawthorn | 4 | 5 | 80.00 |
| 19 | Paul Couper | 3 | 4 | 75.00 |
| 20 | Lindsay Ackers | 14 | 19 | 73.68 |
| 20 | John Milton | 14 | 19 | 73.68 |
| 22 | Kevin Duncan | 13 | 18 | 72.22 |
| 23 | Calum Masson | 10 | 14 | 71.43 |
| 24 | Innes Young | 14 | 21 | 66.67 |
| 24 | Ross Gray | 14 | 21 | 66.67 |
| 26 | Robin Warnock | 10 | 15 | 66.67 |
| 27 | Sean Berryman | 6 | 9 | 66.67 |
| 28 | Stewart Morrison | 11 | 18 | 61.11 |
| 29 | Chris Gilbert | 9 | 15 | 60.00 |
| 30 | Matthew Kerswell | 7 | 12 | 58.33 |
| 31 | Andrew Goodenough | 12 | 21 | 57.14 |
| 31 | Iain Young | 12 | 21 | 57.14 |
| 33 | Peter Douglas | 5 | 9 | 55.56 |
| 34 | Calum Menzies | 8 | 15 | 53.33 |
| 35 | Logan Lawrence | 9 | 17 | 52.94 |
| 36 | Fyfe Simpson | 8 | 16 | 50.00 |
| 36 | James Morrison | 8 | 16 | 50.00 |
| 38 | Stewart Davidson | 4 | 8 | 50.00 |
| 39 | Alex Ross | 1 | 2 | 50.00 |
| 39 | Damien May | 1 | 2 | 50.00 |
| 41 | Andrew Bostock | 9 | 20 | 45.00 |
| 42 | Aqeel Ajazi | 3 | 7 | 42.86 |
| 43 | Graham Davidson | 7 | 20 | 35.00 |
| 44 | Keith Simpson | 7 | 21 | 33.33 |
| 45 | Alexander Cormier | 5 | 16 | 31.25 |
| 46 | Joseph Ewen | 5 | 18 | 27.78 |
| 47 | Danny Selway | 5 | 21 | 23.81 |
| 48 | Robyn Hodgson | 3 | 13 | 23.08 |
| 49 | Kyle Reid | 4 | 19 | 21.05 |
| 50 | Thomas Clark | 4 | 20 | 20.00 |
| 51 | Michael Macari | 1 | 5 | 20.00 |
| 51 | Findlay McDougall | 1 | 5 | 20.00 |
| 53 | Jack Connor | 2 | 11 | 18.18 |
| 54 | Jamie Jacobsen | 1 | 6 | 16.67 |
| 54 | Arthur Jacobsen | 1 | 6 | 16.67 |
| 56 | Rene van Oorschot | 3 | 19 | 15.79 |
| 57 | Arun Pathal | 3 | 20 | 15.00 |
| 58 | Peter Buchan | 2 | 15 | 13.33 |
| 59 | Andrew Spiers | 2 | 18 | 11.11 |
| 60 | Fernando Vicente | 1 | 10 | 10.00 |
| 61 | Peter Macari | 2 | 21 | 9.52 |
| 62 | Connor Murray | 1 | 17 | 5.88 |
| 63 | Chris Shinnie | 0 | 19 | 0.00 |
| 64 | Robert J Phillips | 0 | 4 | 0.00 |
| 65 | Andrew Laing | 0 | 1 | 0.00 |