Division 2: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Peter Douglas | 11 | 11 | 100.00 |
| 2 | Riad Wardani | 5 | 5 | 100.00 |
| 3 | Michael Paddon | 3 | 3 | 100.00 |
| 3 | Matthew Kerswell | 3 | 3 | 100.00 |
| 3 | Fyfe Simpson | 3 | 3 | 100.00 |
| 6 | Joseph Ewen | 2 | 2 | 100.00 |
| 7 | Robyn Hodgson | 1 | 1 | 100.00 |
| 7 | Alan Finlay | 1 | 1 | 100.00 |
| 7 | Jamie Jacobsen | 1 | 1 | 100.00 |
| 7 | Andrew Scott | 1 | 1 | 100.00 |
| 11 | Craig Angus | 18 | 19 | 94.74 |
| 12 | Paul Mullan | 15 | 16 | 93.75 |
| 13 | Alex Ross | 15 | 17 | 88.24 |
| 14 | Mark Hearns | 7 | 8 | 87.50 |
| 15 | Mike Henderson | 13 | 15 | 86.67 |
| 16 | Keith Grant | 5 | 6 | 83.33 |
| 17 | Craig Blackburn | 11 | 14 | 78.57 |
| 18 | Calum Morrison | 7 | 9 | 77.78 |
| 18 | Carl Hochfelden | 7 | 9 | 77.78 |
| 20 | Chris Cook | 10 | 13 | 76.92 |
| 21 | Nick Davidson | 12 | 16 | 75.00 |
| 22 | Tony Fowler | 9 | 12 | 75.00 |
| 23 | Andrew McKernan | 3 | 4 | 75.00 |
| 23 | James Morrison | 3 | 4 | 75.00 |
| 25 | Donald MacDonald | 13 | 18 | 72.22 |
| 26 | Neil Young | 9 | 13 | 69.23 |
| 26 | Aqeel Ajazi | 9 | 13 | 69.23 |
| 28 | Fiona Morrison | 4 | 6 | 66.67 |
| 29 | Paul Couper | 2 | 3 | 66.67 |
| 29 | Trevor Mackie | 2 | 3 | 66.67 |
| 31 | Jack Mackey | 9 | 14 | 64.29 |
| 32 | Christian Shields | 7 | 11 | 63.64 |
| 33 | Sasha Coutts | 11 | 18 | 61.11 |
| 34 | Adam Dunton | 9 | 15 | 60.00 |
| 35 | Charlie Thomson | 9 | 16 | 56.25 |
| 36 | Adam Bedair | 6 | 11 | 54.55 |
| 37 | David Niven | 9 | 17 | 52.94 |
| 38 | Eric Duguid | 8 | 16 | 50.00 |
| 38 | Neil Strachan | 8 | 16 | 50.00 |
| 38 | Danny Hawthorn | 8 | 16 | 50.00 |
| 41 | Juan Sanchez-Ruiz | 4 | 8 | 50.00 |
| 42 | ben lingham-wood | 3 | 6 | 50.00 |
| 42 | Andy Kneeshaw | 3 | 6 | 50.00 |
| 44 | Steve Bannerman | 2 | 4 | 50.00 |
| 44 | Rob Skinner | 2 | 4 | 50.00 |
| 44 | John Dewar | 2 | 4 | 50.00 |
| 44 | Gaurav Ahuja | 2 | 4 | 50.00 |
| 48 | Ricky Towler | 1 | 2 | 50.00 |
| 48 | David Webster | 1 | 2 | 50.00 |
| 48 | Neil Duncan | 1 | 2 | 50.00 |
| 51 | Colin Hunter | 8 | 17 | 47.06 |
| 51 | Keith Thomson | 8 | 17 | 47.06 |
| 53 | Matthew Humphreys | 4 | 9 | 44.44 |
| 53 | Neil Rayner | 4 | 9 | 44.44 |
| 55 | Tommy van Huuksloot | 6 | 14 | 42.86 |
| 56 | Harry Meyer | 8 | 19 | 42.11 |
| 57 | Alan Taylor | 5 | 13 | 38.46 |
| 58 | Stewart Davidson | 4 | 11 | 36.36 |
| 58 | Billy Gregor | 4 | 11 | 36.36 |
| 60 | Phil Mason | 4 | 12 | 33.33 |
| 61 | Lucy Thompson | 3 | 9 | 33.33 |
| 61 | Verity Bews | 3 | 9 | 33.33 |
| 63 | Phil Thorpe | 1 | 3 | 33.33 |
| 63 | Gordon Young | 1 | 3 | 33.33 |
| 65 | George Stewart | 5 | 17 | 29.41 |
| 66 | Sanjay Bhattacharya | 4 | 14 | 28.57 |
| 67 | Robin Williamson | 2 | 7 | 28.57 |
| 68 | Paul Stein | 5 | 20 | 25.00 |
| 69 | Alex Hilton | 3 | 14 | 21.43 |
| 69 | Helen Cordiner | 3 | 14 | 21.43 |
| 71 | David Corry | 3 | 17 | 17.65 |
| 72 | Keith Hobson | 2 | 13 | 15.38 |
| 73 | Nicky Riley | 2 | 15 | 13.33 |
| 74 | Paul Duncan | 1 | 8 | 12.50 |
| 74 | Dean Barker | 1 | 8 | 12.50 |
| 76 | Craig Cummine | 2 | 19 | 10.53 |
| 77 | Alex Sinclair | 1 | 12 | 8.33 |
| 78 | Lewis Andrew | 0 | 9 | 0.00 |
| 79 | CRAIG SEIFERT | 0 | 5 | 0.00 |
| 79 | Andrew Rennie | 0 | 5 | 0.00 |
| 81 | Ken Black | 0 | 4 | 0.00 |
| 82 | Taline Bedair | 0 | 3 | 0.00 |
| 82 | Livvy Bhattacharya | 0 | 3 | 0.00 |
| 82 | Sarah irvine | 0 | 3 | 0.00 |
| 85 | Alastair Mudie | 0 | 2 | 0.00 |
| 85 | Richard Booth | 0 | 2 | 0.00 |
| 87 | Rob Paterson | 0 | 1 | 0.00 |
| 87 | Franck Boutot | 0 | 1 | 0.00 |
| 87 | Shrey Parmar | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Peter Douglas | 100.00 | 10 | 0 |
| 2 | Paul Mullan | 100.00 | 8 | 0 |
| 3 | Adam Dunton | 100.00 | 5 | 0 |
| 4 | Donald MacDonald | 100.00 | 4 | 0 |
| 5 | Mike Henderson | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Calum Morrison | 3 | 3 | 100.00 |
| 2 | ben lingham-wood | 2 | 2 | 100.00 |
| 2 | Fiona Morrison | 2 | 2 | 100.00 |
| 2 | Fyfe Simpson | 2 | 2 | 100.00 |
| 5 | Riad Wardani | 1 | 1 | 100.00 |
| 5 | Carl Hochfelden | 1 | 1 | 100.00 |
| 7 | Mike Henderson | 8 | 10 | 80.00 |
| 8 | Craig Angus | 3 | 4 | 75.00 |
| 9 | Jack Mackey | 7 | 10 | 70.00 |
| 10 | Adam Dunton | 9 | 13 | 69.23 |
| 11 | Alex Ross | 2 | 3 | 66.67 |
| 11 | Andrew McKernan | 2 | 3 | 66.67 |
| 11 | James Morrison | 2 | 3 | 66.67 |
| 11 | Trevor Mackie | 2 | 3 | 66.67 |
| 11 | Gaurav Ahuja | 2 | 3 | 66.67 |
| 16 | Christian Shields | 4 | 7 | 57.14 |
| 17 | Neil Young | 5 | 9 | 55.56 |
| 18 | Adam Bedair | 6 | 11 | 54.55 |
| 19 | Sasha Coutts | 8 | 15 | 53.33 |
| 20 | Juan Sanchez-Ruiz | 4 | 8 | 50.00 |
| 21 | Andy Kneeshaw | 3 | 6 | 50.00 |
| 22 | Tony Fowler | 2 | 4 | 50.00 |
| 23 | Craig Blackburn | 1 | 2 | 50.00 |
| 23 | Phil Thorpe | 1 | 2 | 50.00 |
| 25 | Neil Strachan | 4 | 9 | 44.44 |
| 26 | Eric Duguid | 3 | 7 | 42.86 |
| 27 | Verity Bews | 2 | 5 | 40.00 |
| 27 | Keith Thomson | 2 | 5 | 40.00 |
| 29 | Charlie Thomson | 2 | 6 | 33.33 |
| 29 | Danny Hawthorn | 2 | 6 | 33.33 |
| 29 | Colin Hunter | 2 | 6 | 33.33 |
| 32 | Stewart Davidson | 1 | 3 | 33.33 |
| 32 | Dean Barker | 1 | 3 | 33.33 |
| 32 | Nick Davidson | 1 | 3 | 33.33 |
| 32 | Gordon Young | 1 | 3 | 33.33 |
| 36 | Phil Mason | 3 | 10 | 30.00 |
| 37 | Lucy Thompson | 2 | 7 | 28.57 |
| 38 | Donald MacDonald | 1 | 4 | 25.00 |
| 39 | Sanjay Bhattacharya | 3 | 13 | 23.08 |
| 40 | Paul Duncan | 1 | 5 | 20.00 |
| 41 | Alan Taylor | 1 | 6 | 16.67 |
| 41 | Billy Gregor | 1 | 6 | 16.67 |
| 41 | Robin Williamson | 1 | 6 | 16.67 |
| 44 | David Niven | 1 | 7 | 14.29 |
| 44 | Harry Meyer | 1 | 7 | 14.29 |
| 46 | George Stewart | 1 | 8 | 12.50 |
| 47 | Craig Cummine | 2 | 18 | 11.11 |
| 48 | David Corry | 1 | 9 | 11.11 |
| 49 | Paul Stein | 1 | 10 | 10.00 |
| 50 | Nicky Riley | 1 | 12 | 8.33 |
| 51 | Helen Cordiner | 10 | 0.00 | |
| 52 | Alex Hilton | 8 | 0.00 | |
| 52 | Keith Hobson | 8 | 0.00 | |
| 54 | Tommy van Huuksloot | 5 | 0.00 | |
| 55 | CRAIG SEIFERT | 4 | 0.00 | |
| 55 | Andrew Rennie | 4 | 0.00 | |
| 55 | Lewis Andrew | 4 | 0.00 | |
| 58 | Taline Bedair | 3 | 0.00 | |
| 58 | Alex Sinclair | 3 | 0.00 | |
| 58 | Ken Black | 3 | 0.00 | |
| 61 | Aqeel Ajazi | 2 | 0.00 | |
| 61 | Matthew Humphreys | 2 | 0.00 | |
| 61 | Livvy Bhattacharya | 2 | 0.00 | |
| 61 | Alastair Mudie | 2 | 0.00 | |
| 65 | Chris Cook | 1 | 0.00 | |
| 65 | Rob Paterson | 1 | 0.00 | |
| 65 | Sarah irvine | 1 | 0.00 | |
| 65 | John Dewar | 1 | 0.00 | |
| 65 | Franck Boutot | 1 | 0.00 | |
| 65 | Neil Rayner | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Keith Grant | 600 | 1179 | 579 |
| 2 | Shrey Parmar | 600 | 1143 | 543 |
| 3 | Riad Wardani | 600 | 1047 | 447 |
| 4 | Alan Taylor | 600 | 921 | 321 |
| 5 | Adam Bedair | 440 | 743 | 303 |
| 6 | Calum Morrison | 600 | 897 | 297 |
| 7 | Jack Mackey | 629 | 923 | 294 |
| 8 | Sasha Coutts | 731 | 1024 | 293 |
| 9 | Mike Henderson | 742 | 986 | 244 |
| 10 | ben lingham-wood | 600 | 776 | 176 |
| 11 | Fyfe Simpson | 1026 | 1202 | 176 |
| 12 | James Morrison | 1012 | 1153 | 141 |
| 13 | Adam Dunton | 864 | 989 | 125 |
| 14 | Juan Sanchez-Ruiz | 440 | 562 | 122 |
| 15 | Taline Bedair | 395 | 517 | 122 |
| 16 | Neil Young | 862 | 974 | 112 |
| 17 | David Webster | 863 | 973 | 110 |
| 18 | Phil Mason | 633 | 741 | 108 |
| 19 | Andy Kneeshaw | 387 | 477 | 90 |
| 20 | Craig Cummine | 862 | 950 | 88 |
| 21 | Sanjay Bhattacharya | 910 | 987 | 77 |
| 22 | Christian Shields | 884 | 957 | 73 |
| 23 | Keith Hobson | 841 | 910 | 69 |
| 24 | Craig Angus | 1020 | 1087 | 67 |
| 25 | Neil Strachan | 953 | 1017 | 64 |
| 26 | Aqeel Ajazi | 1101 | 1164 | 63 |
| 27 | Andrew McKernan | 989 | 1052 | 63 |
| 28 | Lucy Thompson | 803 | 864 | 61 |
| 29 | Alex Ross | 1111 | 1168 | 57 |
| 30 | Paul Stein | 907 | 958 | 51 |
| 31 | Trevor Mackie | 797 | 842 | 45 |
| 32 | Verity Bews | 765 | 808 | 43 |
| 33 | Paul Duncan | 878 | 915 | 37 |
| 34 | Robin Williamson | 593 | 625 | 32 |
| 35 | Nicky Riley | 1010 | 1041 | 31 |
| 36 | Colin Hunter | 1010 | 1036 | 26 |
| 37 | Robyn Hodgson | 1365 | 1389 | 24 |
| 38 | Joseph Ewen | 1469 | 1491 | 22 |
| 39 | Tony Fowler | 993 | 1012 | 19 |
| 40 | Andrew Scott | 600 | 613 | 13 |
| 41 | Charlie Thomson | 986 | 997 | 11 |
| 42 | Fiona Morrison | 873 | 884 | 11 |
| 43 | David Niven | 1020 | 1030 | 10 |
| 44 | Michael Paddon | 1118 | 1127 | 9 |
| 45 | Lewis Andrew | 600 | 606 | 6 |
| 46 | Danny Hawthorn | 1039 | 1043 | 4 |
| 47 | Donald MacDonald | 1046 | 1049 | 3 |
| 48 | Steve Bannerman | 953 | 956 | 3 |
| 48 | Gaurav Ahuja | 1030 | 1033 | 3 |
| 50 | George Stewart | 950 | 951 | 1 |
| 51 | Alastair Mudie | 913 | 914 | 1 |
| 52 | Peter Douglas | 1189 | 1189 | 0 |
| 53 | Chris Cook | 1141 | 1140 | -1 |
| 54 | Ken Black | 868 | 867 | -1 |
| 55 | Paul Mullan | 1146 | 1142 | -4 |
| 56 | Matthew Kerswell | 1158 | 1152 | -6 |
| 57 | Matthew Humphreys | 1012 | 1004 | -8 |
| 58 | Mark Hearns | 1131 | 1122 | -9 |
| 59 | Craig Blackburn | 1034 | 1024 | -10 |
| 60 | Ricky Towler | 1401 | 1391 | -10 |
| 61 | Jamie Jacobsen | 1760 | 1750 | -10 |
| 62 | Phil Thorpe | 893 | 881 | -12 |
| 62 | Livvy Bhattacharya | 1001 | 989 | -12 |
| 64 | Franck Boutot | 815 | 803 | -12 |
| 65 | Andrew Rennie | 486 | 473 | -13 |
| 66 | Alex Hilton | 990 | 971 | -19 |
| 67 | Rob Skinner | 1089 | 1069 | -20 |
| 68 | Richard Booth | 1091 | 1071 | -20 |
| 69 | Carl Hochfelden | 1152 | 1131 | -21 |
| 70 | Nick Davidson | 1095 | 1071 | -24 |
| 71 | Billy Gregor | 986 | 962 | -24 |
| 72 | Alan Finlay | 936 | 910 | -26 |
| 73 | Eric Duguid | 915 | 886 | -29 |
| 74 | David Corry | 1028 | 995 | -33 |
| 75 | Helen Cordiner | 919 | 886 | -33 |
| 76 | John Dewar | 622 | 589 | -33 |
| 77 | Gordon Young | 628 | 594 | -34 |
| 78 | Dean Barker | 941 | 906 | -35 |
| 79 | Paul Couper | 1220 | 1185 | -35 |
| 80 | Neil Rayner | 1112 | 1073 | -39 |
| 81 | Keith Thomson | 1020 | 979 | -41 |
| 82 | CRAIG SEIFERT | 742 | 701 | -41 |
| 83 | Harry Meyer | 1120 | 1078 | -42 |
| 84 | Stewart Davidson | 1157 | 1109 | -48 |
| 85 | Tommy van Huuksloot | 1032 | 976 | -56 |
| 86 | Alex Sinclair | 969 | 901 | -68 |
| 87 | Rob Paterson | 931 | 838 | -93 |
| 88 | Sarah irvine | 941 | 836 | -105 |
| 89 | Neil Duncan | 600 | 405 | -195 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Lewis Andrew | 9 | 9 | 100.00 |
| 2 | CRAIG SEIFERT | 5 | 5 | 100.00 |
| 2 | Andrew Rennie | 5 | 5 | 100.00 |
| 4 | Ken Black | 4 | 4 | 100.00 |
| 5 | Taline Bedair | 3 | 3 | 100.00 |
| 5 | Livvy Bhattacharya | 3 | 3 | 100.00 |
| 5 | Sarah irvine | 3 | 3 | 100.00 |
| 8 | Alastair Mudie | 2 | 2 | 100.00 |
| 8 | Richard Booth | 2 | 2 | 100.00 |
| 10 | Rob Paterson | 1 | 1 | 100.00 |
| 10 | Franck Boutot | 1 | 1 | 100.00 |
| 10 | Shrey Parmar | 1 | 1 | 100.00 |
| 13 | Alex Sinclair | 11 | 12 | 91.67 |
| 14 | Craig Cummine | 17 | 19 | 89.47 |
| 15 | Paul Duncan | 7 | 8 | 87.50 |
| 15 | Dean Barker | 7 | 8 | 87.50 |
| 17 | Nicky Riley | 13 | 15 | 86.67 |
| 18 | Keith Hobson | 11 | 13 | 84.62 |
| 19 | David Corry | 14 | 17 | 82.35 |
| 20 | Alex Hilton | 11 | 14 | 78.57 |
| 20 | Helen Cordiner | 11 | 14 | 78.57 |
| 22 | Paul Stein | 15 | 20 | 75.00 |
| 23 | Sanjay Bhattacharya | 10 | 14 | 71.43 |
| 24 | Robin Williamson | 5 | 7 | 71.43 |
| 25 | George Stewart | 12 | 17 | 70.59 |
| 26 | Phil Mason | 8 | 12 | 66.67 |
| 27 | Lucy Thompson | 6 | 9 | 66.67 |
| 27 | Verity Bews | 6 | 9 | 66.67 |
| 29 | Phil Thorpe | 2 | 3 | 66.67 |
| 29 | Gordon Young | 2 | 3 | 66.67 |
| 31 | Stewart Davidson | 7 | 11 | 63.64 |
| 31 | Billy Gregor | 7 | 11 | 63.64 |
| 33 | Alan Taylor | 8 | 13 | 61.54 |
| 34 | Harry Meyer | 11 | 19 | 57.89 |
| 35 | Tommy van Huuksloot | 8 | 14 | 57.14 |
| 36 | Matthew Humphreys | 5 | 9 | 55.56 |
| 36 | Neil Rayner | 5 | 9 | 55.56 |
| 38 | Colin Hunter | 9 | 17 | 52.94 |
| 38 | Keith Thomson | 9 | 17 | 52.94 |
| 40 | Eric Duguid | 8 | 16 | 50.00 |
| 40 | Neil Strachan | 8 | 16 | 50.00 |
| 40 | Danny Hawthorn | 8 | 16 | 50.00 |
| 43 | Juan Sanchez-Ruiz | 4 | 8 | 50.00 |
| 44 | ben lingham-wood | 3 | 6 | 50.00 |
| 44 | Andy Kneeshaw | 3 | 6 | 50.00 |
| 46 | Steve Bannerman | 2 | 4 | 50.00 |
| 46 | Rob Skinner | 2 | 4 | 50.00 |
| 46 | John Dewar | 2 | 4 | 50.00 |
| 46 | Gaurav Ahuja | 2 | 4 | 50.00 |
| 50 | Ricky Towler | 1 | 2 | 50.00 |
| 50 | David Webster | 1 | 2 | 50.00 |
| 50 | Neil Duncan | 1 | 2 | 50.00 |
| 53 | David Niven | 8 | 17 | 47.06 |
| 54 | Adam Bedair | 5 | 11 | 45.45 |
| 55 | Charlie Thomson | 7 | 16 | 43.75 |
| 56 | Adam Dunton | 6 | 15 | 40.00 |
| 57 | Sasha Coutts | 7 | 18 | 38.89 |
| 58 | Christian Shields | 4 | 11 | 36.36 |
| 59 | Jack Mackey | 5 | 14 | 35.71 |
| 60 | Fiona Morrison | 2 | 6 | 33.33 |
| 61 | Paul Couper | 1 | 3 | 33.33 |
| 61 | Trevor Mackie | 1 | 3 | 33.33 |
| 63 | Neil Young | 4 | 13 | 30.77 |
| 63 | Aqeel Ajazi | 4 | 13 | 30.77 |
| 65 | Donald MacDonald | 5 | 18 | 27.78 |
| 66 | Nick Davidson | 4 | 16 | 25.00 |
| 67 | Tony Fowler | 3 | 12 | 25.00 |
| 68 | Andrew McKernan | 1 | 4 | 25.00 |
| 68 | James Morrison | 1 | 4 | 25.00 |
| 70 | Chris Cook | 3 | 13 | 23.08 |
| 71 | Calum Morrison | 2 | 9 | 22.22 |
| 71 | Carl Hochfelden | 2 | 9 | 22.22 |
| 73 | Craig Blackburn | 3 | 14 | 21.43 |
| 74 | Keith Grant | 1 | 6 | 16.67 |
| 75 | Mike Henderson | 2 | 15 | 13.33 |
| 76 | Mark Hearns | 1 | 8 | 12.50 |
| 77 | Alex Ross | 2 | 17 | 11.76 |
| 78 | Paul Mullan | 1 | 16 | 6.25 |
| 79 | Craig Angus | 1 | 19 | 5.26 |
| 80 | Peter Douglas | 0 | 11 | 0.00 |
| 81 | Riad Wardani | 0 | 5 | 0.00 |
| 82 | Michael Paddon | 0 | 3 | 0.00 |
| 82 | Matthew Kerswell | 0 | 3 | 0.00 |
| 82 | Fyfe Simpson | 0 | 3 | 0.00 |
| 85 | Joseph Ewen | 0 | 2 | 0.00 |
| 86 | Robyn Hodgson | 0 | 1 | 0.00 |
| 86 | Alan Finlay | 0 | 1 | 0.00 |
| 86 | Jamie Jacobsen | 0 | 1 | 0.00 |
| 86 | Andrew Scott | 0 | 1 | 0.00 |