Division 3: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | James Downie | 9 | 9 | 100.00 |
| 2 | Chris Jones | 8 | 8 | 100.00 |
| 3 | Danny Hawthorn | 2 | 2 | 100.00 |
| 3 | Graham Fyfe | 2 | 2 | 100.00 |
| 3 | Alan Scott | 2 | 2 | 100.00 |
| 6 | Norman McRury | 1 | 1 | 100.00 |
| 6 | Alex Sinclair | 1 | 1 | 100.00 |
| 6 | Hamish Craig | 1 | 1 | 100.00 |
| 6 | Chris Waite | 1 | 1 | 100.00 |
| 6 | Bruce Stuart | 1 | 1 | 100.00 |
| 6 | Ben Durack | 1 | 1 | 100.00 |
| 6 | Tom McKenna | 1 | 1 | 100.00 |
| 6 | Keith Elliot | 1 | 1 | 100.00 |
| 6 | 1 | 1 | 100.00 | |
| 15 | Graeme Cowie | 13 | 14 | 92.86 |
| 16 | Thomas Mckenna | 11 | 12 | 91.67 |
| 17 | Mike Fulton | 10 | 11 | 90.91 |
| 18 | David Hamilton | 9 | 10 | 90.00 |
| 19 | Steve Bannerman | 14 | 16 | 87.50 |
| 20 | Andrew Scott | 7 | 8 | 87.50 |
| 20 | Calum Slesser | 7 | 8 | 87.50 |
| 22 | Richard Dodunski | 6 | 7 | 85.71 |
| 23 | Gary Hance | 10 | 12 | 83.33 |
| 24 | David Thurley | 9 | 11 | 81.82 |
| 25 | Richard Wiseman | 13 | 16 | 81.25 |
| 25 | David Webster | 13 | 16 | 81.25 |
| 27 | David Mackie | 12 | 15 | 80.00 |
| 27 | Dave Arthur | 12 | 15 | 80.00 |
| 27 | Bruce Milton | 12 | 15 | 80.00 |
| 30 | Iain Grant | 8 | 10 | 80.00 |
| 31 | Mike Henderson | 4 | 5 | 80.00 |
| 32 | Bill Moir | 7 | 9 | 77.78 |
| 33 | Trevor Mackie | 9 | 12 | 75.00 |
| 34 | Alan Taylor | 3 | 4 | 75.00 |
| 35 | Stuart Clow | 8 | 11 | 72.73 |
| 36 | Om Patil | 9 | 13 | 69.23 |
| 36 | Scott Forbes | 9 | 13 | 69.23 |
| 38 | Matthew Hadley | 12 | 18 | 66.67 |
| 38 | Alastair Mudie | 12 | 18 | 66.67 |
| 40 | Robin Simpson | 10 | 15 | 66.67 |
| 41 | Brian Martin | 4 | 6 | 66.67 |
| 42 | Scott Allan | 2 | 3 | 66.67 |
| 42 | Julian Zabke-Mingare… | 2 | 3 | 66.67 |
| 44 | Jack Mackey | 5 | 8 | 62.50 |
| 45 | Josh Monro | 10 | 17 | 58.82 |
| 45 | Max Smart | 10 | 17 | 58.82 |
| 47 | Christopher Maitland | 7 | 12 | 58.33 |
| 48 | Andrew Poon-King | 8 | 14 | 57.14 |
| 49 | Rob Paterson | 4 | 7 | 57.14 |
| 50 | James Savage | 5 | 9 | 55.56 |
| 51 | Mike Smith | 7 | 14 | 50.00 |
| 52 | Joel Shaju | 5 | 10 | 50.00 |
| 53 | Christopher Thomson | 3 | 6 | 50.00 |
| 54 | Martin Doonan | 1 | 2 | 50.00 |
| 54 | 1 | 2 | 50.00 | |
| 54 | Cameron Robinson | 1 | 2 | 50.00 |
| 54 | James Loan | 1 | 2 | 50.00 |
| 58 | Alan Goodbrand | 8 | 17 | 47.06 |
| 59 | Sarah irvine | 5 | 11 | 45.45 |
| 60 | Jawad Ali Mughal | 4 | 9 | 44.44 |
| 60 | Ian Redfearn | 4 | 9 | 44.44 |
| 62 | Jim Webster | 4 | 10 | 40.00 |
| 63 | Craig Hendrie | 2 | 5 | 40.00 |
| 64 | James Mcintosh | 3 | 8 | 37.50 |
| 65 | Alan Finlay | 3 | 9 | 33.33 |
| 66 | Adam Maitland | 1 | 3 | 33.33 |
| 66 | Luis Acevedo | 1 | 3 | 33.33 |
| 68 | Jack Catto | 4 | 13 | 30.77 |
| 69 | Angus Shorthouse | 3 | 10 | 30.00 |
| 70 | Alastair Strachan | 2 | 7 | 28.57 |
| 70 | Liam Moorhouse | 2 | 7 | 28.57 |
| 72 | Lakshya Bedi | 4 | 15 | 26.67 |
| 72 | James Clydesdale | 4 | 15 | 26.67 |
| 72 | Clarke Hearns | 4 | 15 | 26.67 |
| 72 | Franck Boutot | 4 | 15 | 26.67 |
| 76 | Katie Bell | 2 | 8 | 25.00 |
| 77 | Rory Kiln | 1 | 4 | 25.00 |
| 77 | Ross Peddie | 1 | 4 | 25.00 |
| 79 | David Gray | 2 | 9 | 22.22 |
| 80 | Dan Scott | 1 | 5 | 20.00 |
| 80 | Jamie Banatvala | 1 | 5 | 20.00 |
| 80 | Finlay Munro | 1 | 5 | 20.00 |
| 80 | Phil Thorpe | 1 | 5 | 20.00 |
| 84 | Andrew Rennie | 1 | 6 | 16.67 |
| 85 | Lewis Rattray | 2 | 15 | 13.33 |
| 86 | Samed Youseman | 2 | 16 | 12.50 |
| 86 | CRAIG SEIFERT | 2 | 16 | 12.50 |
| 88 | Kaan Youseman | 2 | 17 | 11.76 |
| 89 | Murray Rattray | 1 | 11 | 9.09 |
| 90 | Richard Stark | 1 | 12 | 8.33 |
| 90 | Fraser Walters | 1 | 12 | 8.33 |
| 92 | Gordon Young | 1 | 14 | 7.14 |
| 93 | Morag Pirie | 0 | 15 | 0.00 |
| 94 | Govind Yemireddy | 0 | 8 | 0.00 |
| 94 | George Stark | 0 | 8 | 0.00 |
| 96 | Finley Symon | 0 | 6 | 0.00 |
| 97 | Alex Brownell | 0 | 4 | 0.00 |
| 98 | Phil Mason | 0 | 3 | 0.00 |
| 98 | John Dewar | 0 | 3 | 0.00 |
| 100 | Craig McIntosh | 0 | 2 | 0.00 |
| 100 | Scott Sinclair | 0 | 2 | 0.00 |
| 102 | Innes Urquhart | 0 | 1 | 0.00 |
| 102 | Cai McEwan | 0 | 1 | 0.00 |
| 102 | Ryan Mason | 0 | 1 | 0.00 |
| 102 | Naufal Karlberg | 0 | 1 | 0.00 |
| 102 | Calum Jack | 0 | 1 | 0.00 |
| 102 | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Graeme Cowie | 92.86 | 13 | 1 |
| 2 | Calum Slesser | 100.00 | 5 | 0 |
| 3 | Steve Bannerman | 100.00 | 5 | 0 |
| 4 | Trevor Mackie | 100.00 | 6 | 0 |
| 5 | Chris Jones | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Steve Bannerman | 3 | 3 | 100.00 |
| 2 | Richard Wiseman | 2 | 2 | 100.00 |
| 2 | Julian Zabke-Mingare… | 2 | 2 | 100.00 |
| 2 | Bill Moir | 2 | 2 | 100.00 |
| 5 | Chris Jones | 1 | 1 | 100.00 |
| 5 | Norman McRury | 1 | 1 | 100.00 |
| 5 | Jamie Banatvala | 1 | 1 | 100.00 |
| 5 | Thomas Mckenna | 1 | 1 | 100.00 |
| 5 | David Hamilton | 1 | 1 | 100.00 |
| 5 | Alan Taylor | 1 | 1 | 100.00 |
| 5 | Ben Durack | 1 | 1 | 100.00 |
| 12 | David Mackie | 8 | 11 | 72.73 |
| 13 | Calum Slesser | 2 | 3 | 66.67 |
| 13 | Richard Dodunski | 2 | 3 | 66.67 |
| 13 | Mike Henderson | 2 | 3 | 66.67 |
| 16 | David Webster | 3 | 5 | 60.00 |
| 16 | Jack Mackey | 3 | 5 | 60.00 |
| 18 | Matthew Hadley | 8 | 14 | 57.14 |
| 19 | Scott Forbes | 4 | 7 | 57.14 |
| 20 | Max Smart | 7 | 13 | 53.85 |
| 21 | Andrew Poon-King | 4 | 8 | 50.00 |
| 22 | Trevor Mackie | 2 | 4 | 50.00 |
| 23 | Iain Grant | 1 | 2 | 50.00 |
| 23 | Andrew Scott | 1 | 2 | 50.00 |
| 23 | Mike Smith | 1 | 2 | 50.00 |
| 23 | Mike Fulton | 1 | 2 | 50.00 |
| 27 | Om Patil | 2 | 5 | 40.00 |
| 28 | Christopher Maitland | 3 | 8 | 37.50 |
| 29 | Lakshya Bedi | 2 | 6 | 33.33 |
| 29 | Joel Shaju | 2 | 6 | 33.33 |
| 29 | Josh Monro | 2 | 6 | 33.33 |
| 32 | Andrew Rennie | 1 | 3 | 33.33 |
| 32 | Craig Hendrie | 1 | 3 | 33.33 |
| 32 | Alastair Mudie | 1 | 3 | 33.33 |
| 32 | Ian Redfearn | 1 | 3 | 33.33 |
| 36 | Jack Catto | 2 | 7 | 28.57 |
| 37 | Clarke Hearns | 3 | 11 | 27.27 |
| 38 | Ross Peddie | 1 | 4 | 25.00 |
| 39 | James Clydesdale | 3 | 14 | 21.43 |
| 40 | Alan Goodbrand | 1 | 5 | 20.00 |
| 40 | Finlay Munro | 1 | 5 | 20.00 |
| 40 | Fraser Walters | 1 | 5 | 20.00 |
| 43 | David Gray | 1 | 6 | 16.67 |
| 44 | Lewis Rattray | 2 | 14 | 14.29 |
| 45 | CRAIG SEIFERT | 1 | 8 | 12.50 |
| 46 | Murray Rattray | 1 | 9 | 11.11 |
| 47 | Kaan Youseman | 1 | 11 | 9.09 |
| 48 | Samed Youseman | 1 | 13 | 7.69 |
| 49 | Franck Boutot | 7 | 0.00 | |
| 49 | Gordon Young | 7 | 0.00 | |
| 51 | George Stark | 6 | 0.00 | |
| 52 | Finley Symon | 5 | 0.00 | |
| 53 | Morag Pirie | 4 | 0.00 | |
| 53 | Robin Simpson | 4 | 0.00 | |
| 53 | James Mcintosh | 4 | 0.00 | |
| 53 | Dan Scott | 4 | 0.00 | |
| 57 | Richard Stark | 3 | 0.00 | |
| 57 | Jim Webster | 3 | 0.00 | |
| 57 | Alex Brownell | 3 | 0.00 | |
| 57 | Sarah irvine | 3 | 0.00 | |
| 61 | Govind Yemireddy | 2 | 0.00 | |
| 61 | Luis Acevedo | 2 | 0.00 | |
| 61 | Angus Shorthouse | 2 | 0.00 | |
| 61 | John Dewar | 2 | 0.00 | |
| 61 | Adam Maitland | 2 | 0.00 | |
| 61 | Alan Finlay | 2 | 0.00 | |
| 61 | Jawad Ali Mughal | 2 | 0.00 | |
| 68 | Martin Doonan | 1 | 0.00 | |
| 68 | Katie Bell | 1 | 0.00 | |
| 68 | Christopher Thomson | 1 | 0.00 | |
| 68 | Phil Mason | 1 | 0.00 | |
| 68 | Gary Hance | 1 | 0.00 | |
| 68 | Cameron Robinson | 1 | 0.00 | |
| 68 | Scott Allan | 1 | 0.00 | |
| 68 | Brian Martin | 1 | 0.00 | |
| 68 | Rob Paterson | 1 | 0.00 | |
| 68 | David Thurley | 1 | 0.00 | |
| 68 | James Savage | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Ian Redfearn | 400 | 846 | 446 |
| 2 | Thomas Mckenna | 600 | 1006 | 406 |
| 3 | Matthew Hadley | 395 | 748 | 353 |
| 4 | Scott Sinclair | 600 | 933 | 333 |
| 5 | Alan Taylor | 600 | 921 | 321 |
| 6 | Iain Grant | 600 | 913 | 313 |
| 7 | Innes Urquhart | 600 | 908 | 308 |
| 8 | David Mackie | 382 | 679 | 297 |
| 9 | Adam Maitland | 398 | 670 | 272 |
| 10 | Jack Mackey | 629 | 893 | 264 |
| 11 | Mike Smith | 733 | 979 | 246 |
| 12 | Mike Henderson | 742 | 978 | 236 |
| 13 | Max Smart | 491 | 710 | 219 |
| 14 | Om Patil | 447 | 659 | 212 |
| 15 | Katie Bell | 600 | 800 | 200 |
| 16 | Liam Moorhouse | 600 | 800 | 200 |
| 17 | Angus Shorthouse | 600 | 796 | 196 |
| 18 | Richard Stark | 600 | 794 | 194 |
| 19 | Scott Forbes | 520 | 651 | 131 |
| 20 | Chris Jones | 508 | 638 | 130 |
| 21 | David Webster | 863 | 973 | 110 |
| 22 | Stuart Clow | 877 | 976 | 99 |
| 23 | Richard Dodunski | 774 | 858 | 84 |
| 24 | Brian Martin | 537 | 621 | 84 |
| 25 | Alastair Strachan | 500 | 582 | 82 |
| 26 | Clarke Hearns | 385 | 464 | 79 |
| 27 | Phil Mason | 663 | 741 | 78 |
| 28 | Murray Rattray | 457 | 529 | 72 |
| 29 | James Clydesdale | 405 | 476 | 71 |
| 30 | Lewis Rattray | 455 | 525 | 70 |
| 31 | Christopher Maitland | 489 | 557 | 68 |
| 32 | James Downie | 752 | 819 | 67 |
| 33 | Ross Peddie | 375 | 439 | 64 |
| 34 | Martin Doonan | 419 | 479 | 60 |
| 35 | Andrew Poon-King | 600 | 657 | 57 |
| 36 | Trevor Mackie | 799 | 852 | 53 |
| 37 | Josh Monro | 832 | 878 | 46 |
| 38 | Bill Moir | 847 | 893 | 46 |
| 39 | Mike Fulton | 911 | 956 | 45 |
| 40 | Julian Zabke-Mingare… | 425 | 464 | 39 |
| 41 | Norman McRury | 701 | 736 | 35 |
| 42 | Ben Durack | 360 | 390 | 30 |
| 43 | Joel Shaju | 468 | 495 | 27 |
| 44 | Kaan Youseman | 486 | 510 | 24 |
| 45 | Jawad Ali Mughal | 600 | 620 | 20 |
| 46 | James Mcintosh | 388 | 406 | 18 |
| 47 | Cai McEwan | 600 | 616 | 16 |
| 48 | Calum Slesser | 947 | 962 | 15 |
| 49 | Andrew Scott | 600 | 613 | 13 |
| 50 | Graham Fyfe | 461 | 471 | 10 |
| 51 | Finlay Munro | 380 | 389 | 9 |
| 52 | Keith Elliot | 1123 | 1132 | 9 |
| 53 | David Hamilton | 617 | 625 | 8 |
| 54 | Finley Symon | 405 | 411 | 6 |
| 55 | Cameron Robinson | 372 | 377 | 5 |
| 55 | Alan Scott | 1050 | 1055 | 5 |
| 57 | Graeme Cowie | 1060 | 1064 | 4 |
| 58 | David Thurley | 1039 | 1043 | 4 |
| 59 | Steve Bannerman | 953 | 956 | 3 |
| 60 | Tom McKenna | 999 | 1002 | 3 |
| 61 | Alastair Mudie | 913 | 914 | 1 |
| 62 | Danny Hawthorn | 1042 | 1043 | 1 |
| 63 | Sarah irvine | 836 | 836 | 0 |
| 64 | George Stark | 238 | 238 | 0 |
| 65 | Alex Brownell | 350 | 350 | 0 |
| 66 | 500 | 500 | 0 | |
| 67 | Hamish Craig | 764 | 764 | 0 |
| 68 | David Gray | 360 | 359 | -1 |
| 69 | Luis Acevedo | 616 | 613 | -3 |
| 70 | Dan Scott | 369 | 365 | -4 |
| 71 | 500 | 491 | -9 | |
| 72 | Christopher Thomson | 600 | 590 | -10 |
| 73 | Scott Allan | 739 | 729 | -10 |
| 74 | Franck Boutot | 815 | 803 | -12 |
| 75 | Phil Thorpe | 893 | 881 | -12 |
| 76 | Andrew Rennie | 486 | 473 | -13 |
| 77 | Naufal Karlberg | 749 | 736 | -13 |
| 78 | Richard Wiseman | 980 | 966 | -14 |
| 79 | Jim Webster | 714 | 699 | -15 |
| 80 | Gary Hance | 929 | 908 | -21 |
| 81 | Alan Finlay | 936 | 910 | -26 |
| 82 | Robin Simpson | 770 | 741 | -29 |
| 83 | Dave Arthur | 1086 | 1056 | -30 |
| 83 | Bruce Milton | 1136 | 1106 | -30 |
| 85 | James Loan | 572 | 542 | -30 |
| 86 | Alan Goodbrand | 922 | 890 | -32 |
| 87 | Gordon Young | 628 | 594 | -34 |
| 88 | CRAIG SEIFERT | 742 | 701 | -41 |
| 89 | Bruce Stuart | 995 | 953 | -42 |
| 90 | James Savage | 983 | 940 | -43 |
| 91 | Ryan Mason | 959 | 913 | -46 |
| 92 | Jack Catto | 600 | 549 | -51 |
| 93 | John Dewar | 652 | 589 | -63 |
| 94 | Alex Sinclair | 969 | 901 | -68 |
| 95 | 600 | 518 | -82 | |
| 96 | Rob Paterson | 931 | 838 | -93 |
| 97 | Morag Pirie | 600 | 496 | -104 |
| 98 | Jamie Banatvala | 600 | 488 | -112 |
| 99 | Craig McIntosh | 600 | 486 | -114 |
| 100 | Fraser Walters | 600 | 483 | -117 |
| 101 | Craig Hendrie | 600 | 449 | -151 |
| 102 | Rory Kiln | 600 | 433 | -167 |
| 103 | Lakshya Bedi | 600 | 411 | -189 |
| 104 | Calum Jack | 600 | 384 | -216 |
| 105 | Govind Yemireddy | 600 | 358 | -242 |
| 106 | Chris Waite | 600 | 355 | -245 |
| 107 | Samed Youseman | 984 | 485 | -499 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Morag Pirie | 15 | 15 | 100.00 |
| 2 | Govind Yemireddy | 8 | 8 | 100.00 |
| 2 | George Stark | 8 | 8 | 100.00 |
| 4 | Finley Symon | 6 | 6 | 100.00 |
| 5 | Alex Brownell | 4 | 4 | 100.00 |
| 6 | Phil Mason | 3 | 3 | 100.00 |
| 6 | John Dewar | 3 | 3 | 100.00 |
| 8 | Craig McIntosh | 2 | 2 | 100.00 |
| 8 | Scott Sinclair | 2 | 2 | 100.00 |
| 10 | Innes Urquhart | 1 | 1 | 100.00 |
| 10 | Cai McEwan | 1 | 1 | 100.00 |
| 10 | Ryan Mason | 1 | 1 | 100.00 |
| 10 | Naufal Karlberg | 1 | 1 | 100.00 |
| 10 | Calum Jack | 1 | 1 | 100.00 |
| 10 | 1 | 1 | 100.00 | |
| 16 | Gordon Young | 13 | 14 | 92.86 |
| 17 | Richard Stark | 11 | 12 | 91.67 |
| 17 | Fraser Walters | 11 | 12 | 91.67 |
| 19 | Murray Rattray | 10 | 11 | 90.91 |
| 20 | Kaan Youseman | 15 | 17 | 88.24 |
| 21 | Samed Youseman | 14 | 16 | 87.50 |
| 21 | CRAIG SEIFERT | 14 | 16 | 87.50 |
| 23 | Lewis Rattray | 13 | 15 | 86.67 |
| 24 | Andrew Rennie | 5 | 6 | 83.33 |
| 25 | Dan Scott | 4 | 5 | 80.00 |
| 25 | Jamie Banatvala | 4 | 5 | 80.00 |
| 25 | Finlay Munro | 4 | 5 | 80.00 |
| 25 | Phil Thorpe | 4 | 5 | 80.00 |
| 29 | David Gray | 7 | 9 | 77.78 |
| 30 | Katie Bell | 6 | 8 | 75.00 |
| 31 | Rory Kiln | 3 | 4 | 75.00 |
| 31 | Ross Peddie | 3 | 4 | 75.00 |
| 33 | Lakshya Bedi | 11 | 15 | 73.33 |
| 33 | James Clydesdale | 11 | 15 | 73.33 |
| 33 | Clarke Hearns | 11 | 15 | 73.33 |
| 33 | Franck Boutot | 11 | 15 | 73.33 |
| 37 | Alastair Strachan | 5 | 7 | 71.43 |
| 37 | Liam Moorhouse | 5 | 7 | 71.43 |
| 39 | Angus Shorthouse | 7 | 10 | 70.00 |
| 40 | Jack Catto | 9 | 13 | 69.23 |
| 41 | Alan Finlay | 6 | 9 | 66.67 |
| 42 | Adam Maitland | 2 | 3 | 66.67 |
| 42 | Luis Acevedo | 2 | 3 | 66.67 |
| 44 | James Mcintosh | 5 | 8 | 62.50 |
| 45 | Jim Webster | 6 | 10 | 60.00 |
| 46 | Craig Hendrie | 3 | 5 | 60.00 |
| 47 | Jawad Ali Mughal | 5 | 9 | 55.56 |
| 47 | Ian Redfearn | 5 | 9 | 55.56 |
| 49 | Sarah irvine | 6 | 11 | 54.55 |
| 50 | Alan Goodbrand | 9 | 17 | 52.94 |
| 51 | Mike Smith | 7 | 14 | 50.00 |
| 52 | Joel Shaju | 5 | 10 | 50.00 |
| 53 | Christopher Thomson | 3 | 6 | 50.00 |
| 54 | Martin Doonan | 1 | 2 | 50.00 |
| 54 | 1 | 2 | 50.00 | |
| 54 | Cameron Robinson | 1 | 2 | 50.00 |
| 54 | James Loan | 1 | 2 | 50.00 |
| 58 | James Savage | 4 | 9 | 44.44 |
| 59 | Andrew Poon-King | 6 | 14 | 42.86 |
| 60 | Rob Paterson | 3 | 7 | 42.86 |
| 61 | Christopher Maitland | 5 | 12 | 41.67 |
| 62 | Josh Monro | 7 | 17 | 41.18 |
| 62 | Max Smart | 7 | 17 | 41.18 |
| 64 | Jack Mackey | 3 | 8 | 37.50 |
| 65 | Matthew Hadley | 6 | 18 | 33.33 |
| 65 | Alastair Mudie | 6 | 18 | 33.33 |
| 67 | Robin Simpson | 5 | 15 | 33.33 |
| 68 | Brian Martin | 2 | 6 | 33.33 |
| 69 | Scott Allan | 1 | 3 | 33.33 |
| 69 | Julian Zabke-Mingare… | 1 | 3 | 33.33 |
| 71 | Om Patil | 4 | 13 | 30.77 |
| 71 | Scott Forbes | 4 | 13 | 30.77 |
| 73 | Stuart Clow | 3 | 11 | 27.27 |
| 74 | Trevor Mackie | 3 | 12 | 25.00 |
| 75 | Alan Taylor | 1 | 4 | 25.00 |
| 76 | Bill Moir | 2 | 9 | 22.22 |
| 77 | David Mackie | 3 | 15 | 20.00 |
| 77 | Dave Arthur | 3 | 15 | 20.00 |
| 77 | Bruce Milton | 3 | 15 | 20.00 |
| 80 | Iain Grant | 2 | 10 | 20.00 |
| 81 | Mike Henderson | 1 | 5 | 20.00 |
| 82 | Richard Wiseman | 3 | 16 | 18.75 |
| 82 | David Webster | 3 | 16 | 18.75 |
| 84 | David Thurley | 2 | 11 | 18.18 |
| 85 | Gary Hance | 2 | 12 | 16.67 |
| 86 | Richard Dodunski | 1 | 7 | 14.29 |
| 87 | Steve Bannerman | 2 | 16 | 12.50 |
| 88 | Andrew Scott | 1 | 8 | 12.50 |
| 88 | Calum Slesser | 1 | 8 | 12.50 |
| 90 | David Hamilton | 1 | 10 | 10.00 |
| 91 | Mike Fulton | 1 | 11 | 9.09 |
| 92 | Thomas Mckenna | 1 | 12 | 8.33 |
| 93 | Graeme Cowie | 1 | 14 | 7.14 |
| 94 | James Downie | 0 | 9 | 0.00 |
| 95 | Chris Jones | 0 | 8 | 0.00 |
| 96 | Danny Hawthorn | 0 | 2 | 0.00 |
| 96 | Graham Fyfe | 0 | 2 | 0.00 |
| 96 | Alan Scott | 0 | 2 | 0.00 |
| 99 | Norman McRury | 0 | 1 | 0.00 |
| 99 | Alex Sinclair | 0 | 1 | 0.00 |
| 99 | Hamish Craig | 0 | 1 | 0.00 |
| 99 | Chris Waite | 0 | 1 | 0.00 |
| 99 | Bruce Stuart | 0 | 1 | 0.00 |
| 99 | Ben Durack | 0 | 1 | 0.00 |
| 99 | Tom McKenna | 0 | 1 | 0.00 |
| 99 | Keith Elliot | 0 | 1 | 0.00 |
| 99 | 0 | 1 | 0.00 |