Vets: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Danny Selway | 12 | 12 | 100.00 |
| 2 | Gavin Grant | 9 | 9 | 100.00 |
| 3 | Paul Mullan | 6 | 6 | 100.00 |
| 4 | Rob Warnock | 4 | 4 | 100.00 |
| 4 | Mark Hearns | 4 | 4 | 100.00 |
| 6 | David Niven | 3 | 3 | 100.00 |
| 6 | Nicky Riley | 3 | 3 | 100.00 |
| 8 | Steve Buchan | 2 | 2 | 100.00 |
| 8 | Alan Taylor | 2 | 2 | 100.00 |
| 10 | Trevor Mackie | 1 | 1 | 100.00 |
| 10 | Carl Hochfelden | 1 | 1 | 100.00 |
| 10 | Iain Grant | 1 | 1 | 100.00 |
| 10 | Mike Cowie | 1 | 1 | 100.00 |
| 14 | Alex Hilton | 9 | 11 | 81.82 |
| 15 | Aqeel Ajazi | 10 | 13 | 76.92 |
| 16 | Graham Davidson | 9 | 12 | 75.00 |
| 17 | Graeme Cowie | 3 | 4 | 75.00 |
| 17 | Bryce Stewart | 3 | 4 | 75.00 |
| 19 | Alex Sinclair | 10 | 14 | 71.43 |
| 20 | Fiona Morrison | 5 | 7 | 71.43 |
| 21 | George Stewart | 7 | 10 | 70.00 |
| 22 | Steve Bannerman | 6 | 9 | 66.67 |
| 23 | Brian Martin | 5 | 8 | 62.50 |
| 24 | Duncan Chapman | 6 | 10 | 60.00 |
| 25 | Liam Kerr | 3 | 6 | 50.00 |
| 26 | Nick Davidson | 2 | 4 | 50.00 |
| 26 | Paul Duncan | 2 | 4 | 50.00 |
| 28 | Norman McRury | 1 | 2 | 50.00 |
| 28 | Graham Cowie | 1 | 2 | 50.00 |
| 30 | Craig Angus | 5 | 12 | 41.67 |
| 30 | Paul Stein | 5 | 12 | 41.67 |
| 32 | Tommy van Huuksloot | 2 | 6 | 33.33 |
| 33 | John Dewar | 3 | 10 | 30.00 |
| 34 | Alastair Mudie | 4 | 14 | 28.57 |
| 35 | Danny Hawthorn | 3 | 13 | 23.08 |
| 36 | Helen Cordiner | 1 | 5 | 20.00 |
| 37 | Craig Cummine | 2 | 11 | 18.18 |
| 37 | Matthew Hadley | 2 | 11 | 18.18 |
| 39 | Andrew Rennie | 1 | 10 | 10.00 |
| 39 | Martin Forbes | 1 | 10 | 10.00 |
| 41 | Bruce Stuart | 0 | 8 | 0.00 |
| 42 | Gordon Young | 0 | 6 | 0.00 |
| 43 | Gary Hance | 0 | 5 | 0.00 |
| 44 | Martin Doonan | 0 | 4 | 0.00 |
| 44 | Craig Hendrie | 0 | 4 | 0.00 |
| 46 | Scott Allan | 0 | 3 | 0.00 |
| 46 | Keith Hobson | 0 | 3 | 0.00 |
| 48 | Billy Gregor | 0 | 2 | 0.00 |
| 49 | Phil Thorpe | 0 | 1 | 0.00 |
| 49 | Rob Paterson | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Danny Selway | 100.00 | 12 | 0 |
| 2 | Paul Mullan | 100.00 | 4 | 0 |
| 3 | Gavin Grant | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Nicky Riley | 1 | 1 | 100.00 |
| 1 | David Niven | 1 | 1 | 100.00 |
| 3 | Brian Martin | 4 | 7 | 57.14 |
| 4 | Duncan Chapman | 5 | 9 | 55.56 |
| 5 | Alex Hilton | 1 | 2 | 50.00 |
| 5 | Graeme Cowie | 1 | 2 | 50.00 |
| 7 | Fiona Morrison | 1 | 3 | 33.33 |
| 8 | Alex Sinclair | 1 | 4 | 25.00 |
| 8 | Steve Bannerman | 1 | 4 | 25.00 |
| 10 | Alastair Mudie | 3 | 13 | 23.08 |
| 11 | Paul Stein | 2 | 9 | 22.22 |
| 12 | Matthew Hadley | 2 | 11 | 18.18 |
| 13 | John Dewar | 1 | 7 | 14.29 |
| 14 | Andrew Rennie | 1 | 9 | 11.11 |
| 14 | Craig Cummine | 1 | 9 | 11.11 |
| 16 | Danny Hawthorn | 7 | 0.00 | |
| 17 | Martin Forbes | 5 | 0.00 | |
| 17 | Gordon Young | 5 | 0.00 | |
| 19 | Gary Hance | 4 | 0.00 | |
| 19 | Martin Doonan | 4 | 0.00 | |
| 19 | Helen Cordiner | 4 | 0.00 | |
| 19 | Craig Angus | 4 | 0.00 | |
| 23 | Bruce Stuart | 3 | 0.00 | |
| 24 | Liam Kerr | 2 | 0.00 | |
| 24 | Scott Allan | 2 | 0.00 | |
| 24 | Paul Duncan | 2 | 0.00 | |
| 24 | Keith Hobson | 2 | 0.00 | |
| 24 | Tommy van Huuksloot | 2 | 0.00 | |
| 24 | Graham Davidson | 2 | 0.00 | |
| 24 | George Stewart | 2 | 0.00 | |
| 24 | Aqeel Ajazi | 2 | 0.00 | |
| 24 | Billy Gregor | 2 | 0.00 | |
| 33 | Norman McRury | 1 | 0.00 | |
| 33 | Nick Davidson | 1 | 0.00 | |
| 33 | Craig Hendrie | 1 | 0.00 | |
| 33 | Bryce Stewart | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Graham Cowie | 500 | 993 | 493 |
| 2 | Iain Grant | 600 | 913 | 313 |
| 3 | Matthew Hadley | 460 | 748 | 288 |
| 4 | Duncan Chapman | 917 | 1053 | 136 |
| 5 | Brian Martin | 536 | 621 | 85 |
| 6 | Craig Cummine | 872 | 951 | 79 |
| 7 | Andrew Rennie | 400 | 473 | 73 |
| 8 | Paul Duncan | 857 | 925 | 68 |
| 9 | Graham Davidson | 1261 | 1324 | 63 |
| 10 | Craig Angus | 1022 | 1084 | 62 |
| 11 | Martin Doonan | 417 | 479 | 62 |
| 11 | Bryce Stewart | 1234 | 1296 | 62 |
| 13 | Aqeel Ajazi | 1082 | 1137 | 55 |
| 14 | Paul Stein | 912 | 958 | 46 |
| 15 | David Niven | 994 | 1040 | 46 |
| 16 | Norman McRury | 701 | 736 | 35 |
| 17 | Craig Hendrie | 420 | 449 | 29 |
| 18 | Steve Bannerman | 937 | 954 | 17 |
| 19 | Nicky Riley | 1000 | 1014 | 14 |
| 20 | Graeme Cowie | 1052 | 1064 | 12 |
| 21 | Alastair Mudie | 910 | 914 | 4 |
| 22 | Keith Hobson | 909 | 912 | 3 |
| 23 | Fiona Morrison | 880 | 882 | 2 |
| 24 | Danny Hawthorn | 1041 | 1042 | 1 |
| 25 | Paul Mullan | 1141 | 1142 | 1 |
| 26 | Rob Warnock | 1311 | 1311 | 0 |
| 27 | Trevor Mackie | 853 | 852 | -1 |
| 28 | Phil Thorpe | 893 | 888 | -5 |
| 29 | Martin Forbes | 595 | 588 | -7 |
| 30 | Danny Selway | 1357 | 1349 | -8 |
| 31 | Mark Hearns | 1132 | 1122 | -10 |
| 32 | Scott Allan | 739 | 729 | -10 |
| 33 | Billy Gregor | 975 | 962 | -13 |
| 34 | Carl Hochfelden | 1145 | 1131 | -14 |
| 35 | Gavin Grant | 1140 | 1125 | -15 |
| 36 | Nick Davidson | 1099 | 1081 | -18 |
| 37 | Liam Kerr | 965 | 945 | -20 |
| 38 | Alex Hilton | 987 | 965 | -22 |
| 39 | Gary Hance | 930 | 908 | -22 |
| 40 | Helen Cordiner | 910 | 887 | -23 |
| 41 | Gordon Young | 618 | 594 | -24 |
| 42 | George Stewart | 976 | 951 | -25 |
| 43 | Bruce Stuart | 992 | 953 | -39 |
| 44 | Alex Sinclair | 958 | 911 | -47 |
| 45 | Tommy van Huuksloot | 1026 | 976 | -50 |
| 46 | John Dewar | 647 | 589 | -58 |
| 47 | Rob Paterson | 897 | 838 | -59 |
| 48 | Mike Cowie | 500 | 409 | -91 |
| 49 | Alan Taylor | 1029 | 922 | -107 |
| 50 | Steve Buchan | 1531 | 1330 | -201 |
Biggest Rating Gain from a Single Match
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Andrew Rennie | Scott Allan | 30 |
| 1 | Duncan Chapman | Aqeel Ajazi | 30 |
| 1 | Matthew Hadley | Craig Cummine | 30 |
| 1 | Brian Martin | John Dewar | 30 |
| 1 | Nicky Riley | Nick Davidson | 30 |
| 6 | Alastair Mudie | Bruce Stuart | 24 |
| 7 | Paul Stein | Tommy van Huuksloot | 11 |
| 8 | Graeme Cowie | Craig Angus | 10 |
| 9 | Alex Sinclair | Liam Kerr | 7 |
| 10 | David Niven | Bruce Stuart | 6 |
| 10 | Alex Hilton | Bruce Stuart | 6 |
| 10 | John Dewar | Martin Forbes | 6 |
| 10 | Fiona Morrison | Phil Thorpe | 6 |
| 14 | George Stewart | Keith Hobson | 4 |
| 14 | Bryce Stewart | Graham Davidson | 4 |
| 16 | Iain Grant | Helen Cordiner | 3 |
| 16 | Steve Bannerman | Alastair Mudie | 3 |
| 18 | Craig Cummine | Graham Davidson | 2 |
| 18 | Martin Doonan | Trevor Mackie | 2 |
| 18 | Danny Hawthorn | Rob Warnock | 2 |
| 18 | Paul Duncan | Mark Hearns | 2 |
| 18 | Martin Forbes | Alex Sinclair | 2 |
| 18 | Craig Angus | Danny Hawthorn | 2 |
| 18 | Liam Kerr | Gavin Grant | 2 |
| 25 | Tommy van Huuksloot | Alex Sinclair | 1 |
| 25 | Carl Hochfelden | Duncan Chapman | 1 |
| 25 | Aqeel Ajazi | Nick Davidson | 1 |
| 25 | Danny Selway | Graham Davidson | 1 |
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Bruce Stuart | 8 | 8 | 100.00 |
| 2 | Gordon Young | 6 | 6 | 100.00 |
| 3 | Gary Hance | 5 | 5 | 100.00 |
| 4 | Martin Doonan | 4 | 4 | 100.00 |
| 4 | Craig Hendrie | 4 | 4 | 100.00 |
| 6 | Scott Allan | 3 | 3 | 100.00 |
| 6 | Keith Hobson | 3 | 3 | 100.00 |
| 8 | Billy Gregor | 2 | 2 | 100.00 |
| 9 | Phil Thorpe | 1 | 1 | 100.00 |
| 9 | Rob Paterson | 1 | 1 | 100.00 |
| 11 | Andrew Rennie | 9 | 10 | 90.00 |
| 11 | Martin Forbes | 9 | 10 | 90.00 |
| 13 | Craig Cummine | 9 | 11 | 81.82 |
| 13 | Matthew Hadley | 9 | 11 | 81.82 |
| 15 | Helen Cordiner | 4 | 5 | 80.00 |
| 16 | Danny Hawthorn | 10 | 13 | 76.92 |
| 17 | Alastair Mudie | 10 | 14 | 71.43 |
| 18 | John Dewar | 7 | 10 | 70.00 |
| 19 | Tommy van Huuksloot | 4 | 6 | 66.67 |
| 20 | Craig Angus | 7 | 12 | 58.33 |
| 20 | Paul Stein | 7 | 12 | 58.33 |
| 22 | Liam Kerr | 3 | 6 | 50.00 |
| 23 | Nick Davidson | 2 | 4 | 50.00 |
| 23 | Paul Duncan | 2 | 4 | 50.00 |
| 25 | Norman McRury | 1 | 2 | 50.00 |
| 25 | Graham Cowie | 1 | 2 | 50.00 |
| 27 | Duncan Chapman | 4 | 10 | 40.00 |
| 28 | Brian Martin | 3 | 8 | 37.50 |
| 29 | Steve Bannerman | 3 | 9 | 33.33 |
| 30 | George Stewart | 3 | 10 | 30.00 |
| 31 | Alex Sinclair | 4 | 14 | 28.57 |
| 32 | Fiona Morrison | 2 | 7 | 28.57 |
| 33 | Graham Davidson | 3 | 12 | 25.00 |
| 34 | Graeme Cowie | 1 | 4 | 25.00 |
| 34 | Bryce Stewart | 1 | 4 | 25.00 |
| 36 | Aqeel Ajazi | 3 | 13 | 23.08 |
| 37 | Alex Hilton | 2 | 11 | 18.18 |
| 38 | Danny Selway | 0 | 12 | 0.00 |
| 39 | Gavin Grant | 0 | 9 | 0.00 |
| 40 | Paul Mullan | 0 | 6 | 0.00 |
| 41 | Rob Warnock | 0 | 4 | 0.00 |
| 41 | Mark Hearns | 0 | 4 | 0.00 |
| 43 | David Niven | 0 | 3 | 0.00 |
| 43 | Nicky Riley | 0 | 3 | 0.00 |
| 45 | Steve Buchan | 0 | 2 | 0.00 |
| 45 | Alan Taylor | 0 | 2 | 0.00 |
| 47 | Trevor Mackie | 0 | 1 | 0.00 |
| 47 | Carl Hochfelden | 0 | 1 | 0.00 |
| 47 | Iain Grant | 0 | 1 | 0.00 |
| 47 | Mike Cowie | 0 | 1 | 0.00 |