Division 2: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Charlie Thomson | 14 | 14 | 100.00 |
| 2 | Matthew Humphreys | 9 | 9 | 100.00 |
| 3 | Calum Slesser | 3 | 3 | 100.00 |
| 3 | Arthur Jacobsen | 3 | 3 | 100.00 |
| 5 | Andy Kneeshaw | 2 | 2 | 100.00 |
| 5 | Ken Black | 2 | 2 | 100.00 |
| 5 | Andrew Burnett | 2 | 2 | 100.00 |
| 5 | Stewart Davidson | 2 | 2 | 100.00 |
| 9 | Graeme Harrison | 1 | 1 | 100.00 |
| 9 | Paul Couper | 1 | 1 | 100.00 |
| 9 | Michael Paddon | 1 | 1 | 100.00 |
| 9 | Mike Henderson | 1 | 1 | 100.00 |
| 9 | Livvy Bhattacharya | 1 | 1 | 100.00 |
| 9 | Adam Maitland | 1 | 1 | 100.00 |
| 15 | Craig Angus | 18 | 20 | 90.00 |
| 16 | Robin Warnock | 16 | 18 | 88.89 |
| 17 | Gaurav Ahuja | 15 | 17 | 88.24 |
| 18 | Aqeel Ajazi | 11 | 13 | 84.62 |
| 19 | Jack Mackey | 9 | 11 | 81.82 |
| 20 | Paul Mullan | 13 | 16 | 81.25 |
| 21 | Keith Thomson | 12 | 15 | 80.00 |
| 22 | Alex Ross | 4 | 5 | 80.00 |
| 23 | Colin Hunter | 15 | 19 | 78.95 |
| 24 | Juan Sanchez-Ruiz | 7 | 9 | 77.78 |
| 25 | Andrew Starkey | 10 | 13 | 76.92 |
| 26 | Tommy van Huuksloot | 6 | 8 | 75.00 |
| 27 | Calum Morrison | 11 | 15 | 73.33 |
| 27 | Nick Davidson | 11 | 15 | 73.33 |
| 29 | Danny Hawthorn | 14 | 20 | 70.00 |
| 30 | David Kaye | 2 | 3 | 66.67 |
| 30 | Josh Monro | 2 | 3 | 66.67 |
| 32 | Mark Hearns | 7 | 11 | 63.64 |
| 33 | Neil Young | 9 | 15 | 60.00 |
| 34 | Sanjay Bhattacharya | 8 | 14 | 57.14 |
| 34 | Christian Shields | 8 | 14 | 57.14 |
| 36 | Ben Lingham-Wood | 10 | 18 | 55.56 |
| 37 | Matthew Hadley | 10 | 19 | 52.63 |
| 38 | Harry Meyer | 11 | 21 | 52.38 |
| 39 | Neil Strachan | 9 | 18 | 50.00 |
| 40 | Donald MacDonald | 8 | 16 | 50.00 |
| 41 | Carl Hochfelden | 4 | 8 | 50.00 |
| 42 | Logan Lawrence | 1 | 2 | 50.00 |
| 42 | Gavin Grant | 1 | 2 | 50.00 |
| 44 | Andy Scott | 6 | 13 | 46.15 |
| 44 | Steve Bannerman | 6 | 13 | 46.15 |
| 46 | Om Patil | 9 | 20 | 45.00 |
| 47 | Paul Stein | 8 | 18 | 44.44 |
| 48 | Keith Grant | 4 | 9 | 44.44 |
| 48 | Thomas Mckenna | 4 | 9 | 44.44 |
| 50 | Nicky Riley | 6 | 14 | 42.86 |
| 51 | Alan Taylor | 5 | 12 | 41.67 |
| 52 | David Corry | 6 | 15 | 40.00 |
| 53 | Dean Barker | 2 | 5 | 40.00 |
| 54 | George Stewart | 6 | 18 | 33.33 |
| 55 | Trevor Mackie | 1 | 3 | 33.33 |
| 55 | Jorge Covarrubias | 1 | 3 | 33.33 |
| 57 | Eric Duguid | 5 | 16 | 31.25 |
| 58 | Craig Cummine | 5 | 17 | 29.41 |
| 59 | Taline Bedair | 4 | 14 | 28.57 |
| 60 | Stewart Hawthorn | 1 | 4 | 25.00 |
| 61 | Bill Moir | 3 | 14 | 21.43 |
| 62 | David Thurley | 4 | 19 | 21.05 |
| 63 | David Niven | 3 | 16 | 18.75 |
| 63 | Billy Gregor | 3 | 16 | 18.75 |
| 65 | Stuart Clow | 2 | 12 | 16.67 |
| 66 | Annie Lamb | 1 | 7 | 14.29 |
| 67 | Alex Sinclair | 2 | 15 | 13.33 |
| 68 | John Dewar | 1 | 9 | 11.11 |
| 69 | Leslie Wilson | 2 | 20 | 10.00 |
| 70 | Lewis McNeil | 0 | 7 | 0.00 |
| 71 | Phil Thorpe | 0 | 6 | 0.00 |
| 72 | Lewis Andrew | 0 | 4 | 0.00 |
| 72 | Andrew Rennie | 0 | 4 | 0.00 |
| 72 | Nathan Selway | 0 | 4 | 0.00 |
| 72 | Verity Bews | 0 | 4 | 0.00 |
| 76 | David Gray | 0 | 3 | 0.00 |
| 76 | Liam Kerr | 0 | 3 | 0.00 |
| 76 | Gordon Young | 0 | 3 | 0.00 |
| 76 | jawad murghal | 0 | 3 | 0.00 |
| 80 | Richard Stark | 0 | 2 | 0.00 |
| 80 | Chris Troup | 0 | 2 | 0.00 |
| 80 | Lewis Cavanagh | 0 | 2 | 0.00 |
| 80 | Christopher Maitland | 0 | 2 | 0.00 |
| 80 | Kaveh Rassouli | 0 | 2 | 0.00 |
| 80 | Adam Dunton | 0 | 2 | 0.00 |
| 86 | Chris Jones | 0 | 1 | 0.00 |
| 86 | Jim Webster | 0 | 1 | 0.00 |
| 86 | CRAIG SEIFERT | 0 | 1 | 0.00 |
| 86 | Lewis Anderson | 0 | 1 | 0.00 |
| 86 | Rob Walker | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Robin Warnock | 88.24 | 15 | 2 |
| 2 | Matthew Humphreys | 100.00 | 6 | 0 |
| 3 | Nick Davidson | 100.00 | 5 | 0 |
| 4 | Charlie Thomson | 100.00 | 5 | 0 |
| 5 | Charlie Thomson | 100.00 | 7 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Matthew Humphreys | 3 | 3 | 100.00 |
| 2 | Andy Kneeshaw | 2 | 2 | 100.00 |
| 2 | Ken Black | 2 | 2 | 100.00 |
| 4 | Paul Mullan | 1 | 1 | 100.00 |
| 4 | Mike Henderson | 1 | 1 | 100.00 |
| 4 | Aqeel Ajazi | 1 | 1 | 100.00 |
| 7 | Juan Sanchez-Ruiz | 5 | 6 | 83.33 |
| 8 | Gaurav Ahuja | 4 | 6 | 66.67 |
| 9 | David Kaye | 2 | 3 | 66.67 |
| 9 | Craig Angus | 2 | 3 | 66.67 |
| 9 | Jack Mackey | 2 | 3 | 66.67 |
| 9 | Keith Thomson | 2 | 3 | 66.67 |
| 13 | Sanjay Bhattacharya | 4 | 8 | 50.00 |
| 14 | Robin Warnock | 1 | 2 | 50.00 |
| 14 | Colin Hunter | 1 | 2 | 50.00 |
| 16 | Neil Strachan | 6 | 14 | 42.86 |
| 16 | Ben Lingham-Wood | 6 | 14 | 42.86 |
| 18 | Danny Hawthorn | 3 | 7 | 42.86 |
| 19 | Nicky Riley | 4 | 10 | 40.00 |
| 20 | Om Patil | 6 | 16 | 37.50 |
| 21 | Harry Meyer | 2 | 6 | 33.33 |
| 21 | Calum Morrison | 2 | 6 | 33.33 |
| 23 | Nick Davidson | 1 | 3 | 33.33 |
| 23 | Jorge Covarrubias | 1 | 3 | 33.33 |
| 25 | Donald MacDonald | 2 | 7 | 28.57 |
| 25 | Neil Young | 2 | 7 | 28.57 |
| 27 | Matthew Hadley | 3 | 11 | 27.27 |
| 28 | Eric Duguid | 3 | 12 | 25.00 |
| 28 | Paul Stein | 3 | 12 | 25.00 |
| 30 | Steve Bannerman | 2 | 8 | 25.00 |
| 30 | David Corry | 2 | 8 | 25.00 |
| 32 | Craig Cummine | 3 | 13 | 23.08 |
| 33 | David Thurley | 3 | 14 | 21.43 |
| 34 | Alex Sinclair | 2 | 12 | 16.67 |
| 35 | Leslie Wilson | 2 | 14 | 14.29 |
| 36 | Andy Scott | 1 | 7 | 14.29 |
| 37 | Billy Gregor | 1 | 10 | 10.00 |
| 38 | Taline Bedair | 1 | 11 | 9.09 |
| 38 | Bill Moir | 1 | 11 | 9.09 |
| 40 | George Stewart | 1 | 12 | 8.33 |
| 41 | David Niven | 10 | 0.00 | |
| 42 | Stuart Clow | 9 | 0.00 | |
| 43 | John Dewar | 8 | 0.00 | |
| 44 | Christian Shields | 5 | 0.00 | |
| 44 | Annie Lamb | 5 | 0.00 | |
| 46 | Alan Taylor | 4 | 0.00 | |
| 46 | Andrew Rennie | 4 | 0.00 | |
| 46 | Nathan Selway | 4 | 0.00 | |
| 46 | Verity Bews | 4 | 0.00 | |
| 50 | David Gray | 3 | 0.00 | |
| 50 | Phil Thorpe | 3 | 0.00 | |
| 50 | Lewis Andrew | 3 | 0.00 | |
| 50 | Thomas Mckenna | 3 | 0.00 | |
| 50 | Stewart Hawthorn | 3 | 0.00 | |
| 50 | Dean Barker | 3 | 0.00 | |
| 50 | Carl Hochfelden | 3 | 0.00 | |
| 50 | Liam Kerr | 3 | 0.00 | |
| 50 | Gordon Young | 3 | 0.00 | |
| 59 | Trevor Mackie | 2 | 0.00 | |
| 59 | Lewis Cavanagh | 2 | 0.00 | |
| 59 | Christopher Maitland | 2 | 0.00 | |
| 59 | Kaveh Rassouli | 2 | 0.00 | |
| 59 | Adam Dunton | 2 | 0.00 | |
| 64 | Richard Stark | 1 | 0.00 | |
| 64 | Chris Troup | 1 | 0.00 | |
| 64 | Lewis McNeil | 1 | 0.00 | |
| 64 | Chris Jones | 1 | 0.00 | |
| 64 | Josh Monro | 1 | 0.00 | |
| 64 | Jim Webster | 1 | 0.00 | |
| 64 | CRAIG SEIFERT | 1 | 0.00 | |
| 64 | Keith Grant | 1 | 0.00 | |
| 64 | Tommy van Huuksloot | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | jawad murghal | 500 | 841 | 341 |
| 2 | Graeme Harrison | 600 | 901 | 301 |
| 3 | Lewis McNeil | 600 | 886 | 286 |
| 4 | Jorge Covarrubias | 847 | 1117 | 270 |
| 5 | David Kaye | 595 | 823 | 228 |
| 6 | Om Patil | 818 | 1044 | 226 |
| 7 | Juan Sanchez-Ruiz | 834 | 1034 | 200 |
| 8 | Lewis Anderson | 600 | 779 | 179 |
| 9 | Ben Lingham-Wood | 776 | 918 | 142 |
| 10 | Stewart Hawthorn | 600 | 728 | 128 |
| 11 | Matthew Hadley | 895 | 1017 | 122 |
| 12 | Nathan Selway | 430 | 541 | 111 |
| 13 | Gaurav Ahuja | 1033 | 1142 | 109 |
| 14 | Nicky Riley | 941 | 1046 | 105 |
| 15 | Taline Bedair | 521 | 604 | 83 |
| 16 | Chris Jones | 660 | 735 | 75 |
| 17 | Sanjay Bhattacharya | 987 | 1057 | 70 |
| 18 | Jack Mackey | 923 | 990 | 67 |
| 19 | Lewis Cavanagh | 438 | 503 | 65 |
| 20 | Matthew Humphreys | 1004 | 1064 | 60 |
| 21 | Bill Moir | 837 | 895 | 58 |
| 22 | Josh Monro | 886 | 944 | 58 |
| 23 | Steve Bannerman | 893 | 948 | 55 |
| 24 | Adam Maitland | 784 | 838 | 54 |
| 25 | Arthur Jacobsen | 1252 | 1303 | 51 |
| 26 | Andy Kneeshaw | 632 | 682 | 50 |
| 27 | Calum Morrison | 897 | 944 | 47 |
| 28 | Paul Stein | 932 | 973 | 41 |
| 29 | Craig Angus | 1087 | 1127 | 40 |
| 30 | Andy Scott | 783 | 823 | 40 |
| 31 | Michael Paddon | 1097 | 1136 | 39 |
| 32 | Danny Hawthorn | 1043 | 1080 | 37 |
| 33 | Craig Cummine | 949 | 985 | 36 |
| 34 | Mike Henderson | 986 | 1022 | 36 |
| 35 | Neil Strachan | 1007 | 1041 | 34 |
| 36 | John Dewar | 589 | 623 | 34 |
| 37 | Keith Thomson | 979 | 999 | 20 |
| 38 | Charlie Thomson | 985 | 1003 | 18 |
| 39 | Andrew Rennie | 473 | 490 | 17 |
| 40 | Robin Warnock | 1147 | 1163 | 16 |
| 40 | George Stewart | 951 | 967 | 16 |
| 42 | David Corry | 1012 | 1028 | 16 |
| 43 | Liam Kerr | 958 | 972 | 14 |
| 44 | Ken Black | 867 | 881 | 14 |
| 45 | Eric Duguid | 826 | 838 | 12 |
| 46 | Christopher Maitland | 617 | 629 | 12 |
| 47 | Alex Ross | 1161 | 1172 | 11 |
| 48 | Trevor Mackie | 847 | 856 | 9 |
| 49 | Logan Lawrence | 1278 | 1287 | 9 |
| 50 | David Gray | 360 | 368 | 8 |
| 51 | CRAIG SEIFERT | 701 | 709 | 8 |
| 52 | Colin Hunter | 1040 | 1047 | 7 |
| 53 | Verity Bews | 807 | 814 | 7 |
| 54 | Neil Young | 974 | 980 | 6 |
| 55 | Jim Webster | 633 | 639 | 6 |
| 56 | Aqeel Ajazi | 1158 | 1163 | 5 |
| 57 | Christian Shields | 919 | 922 | 3 |
| 58 | Calum Slesser | 954 | 956 | 2 |
| 59 | Kaveh Rassouli | 883 | 885 | 2 |
| 60 | Paul Mullan | 1142 | 1142 | 0 |
| 61 | Dean Barker | 906 | 906 | 0 |
| 62 | Andrew Burnett | 1057 | 1057 | 0 |
| 63 | Paul Couper | 1187 | 1187 | 0 |
| 63 | Livvy Bhattacharya | 989 | 989 | 0 |
| 65 | David Niven | 1042 | 1040 | -2 |
| 66 | Stewart Davidson | 1109 | 1104 | -5 |
| 67 | Alex Sinclair | 849 | 841 | -8 |
| 68 | Donald MacDonald | 1035 | 1026 | -9 |
| 69 | Annie Lamb | 699 | 689 | -10 |
| 70 | Lewis Andrew | 606 | 596 | -10 |
| 71 | Adam Dunton | 989 | 979 | -10 |
| 72 | Chris Troup | 1001 | 990 | -11 |
| 73 | Nick Davidson | 1071 | 1059 | -12 |
| 74 | Billy Gregor | 962 | 947 | -15 |
| 75 | David Thurley | 1045 | 1027 | -18 |
| 76 | Thomas Mckenna | 1006 | 987 | -19 |
| 77 | Alan Taylor | 921 | 899 | -22 |
| 78 | Tommy van Huuksloot | 976 | 953 | -23 |
| 79 | Andrew Starkey | 1260 | 1231 | -29 |
| 80 | Harry Meyer | 1078 | 1046 | -32 |
| 81 | Gavin Grant | 1129 | 1095 | -34 |
| 82 | Gordon Young | 594 | 557 | -37 |
| 83 | Mark Hearns | 1122 | 1082 | -40 |
| 84 | Keith Grant | 1179 | 1138 | -41 |
| 85 | Carl Hochfelden | 1131 | 1090 | -41 |
| 86 | Stuart Clow | 976 | 931 | -45 |
| 87 | Phil Thorpe | 881 | 836 | -45 |
| 88 | Richard Stark | 794 | 727 | -67 |
| 89 | Leslie Wilson | 1077 | 993 | -84 |
| 90 | Rob Walker | 600 | 403 | -197 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Lewis McNeil | 7 | 7 | 100.00 |
| 2 | Phil Thorpe | 6 | 6 | 100.00 |
| 3 | Lewis Andrew | 4 | 4 | 100.00 |
| 3 | Andrew Rennie | 4 | 4 | 100.00 |
| 3 | Nathan Selway | 4 | 4 | 100.00 |
| 3 | Verity Bews | 4 | 4 | 100.00 |
| 7 | David Gray | 3 | 3 | 100.00 |
| 7 | Liam Kerr | 3 | 3 | 100.00 |
| 7 | Gordon Young | 3 | 3 | 100.00 |
| 7 | jawad murghal | 3 | 3 | 100.00 |
| 11 | Richard Stark | 2 | 2 | 100.00 |
| 11 | Chris Troup | 2 | 2 | 100.00 |
| 11 | Lewis Cavanagh | 2 | 2 | 100.00 |
| 11 | Christopher Maitland | 2 | 2 | 100.00 |
| 11 | Kaveh Rassouli | 2 | 2 | 100.00 |
| 11 | Adam Dunton | 2 | 2 | 100.00 |
| 17 | Chris Jones | 1 | 1 | 100.00 |
| 17 | Jim Webster | 1 | 1 | 100.00 |
| 17 | CRAIG SEIFERT | 1 | 1 | 100.00 |
| 17 | Lewis Anderson | 1 | 1 | 100.00 |
| 17 | Rob Walker | 1 | 1 | 100.00 |
| 22 | Leslie Wilson | 18 | 20 | 90.00 |
| 23 | John Dewar | 8 | 9 | 88.89 |
| 24 | Alex Sinclair | 13 | 15 | 86.67 |
| 25 | Annie Lamb | 6 | 7 | 85.71 |
| 26 | Stuart Clow | 10 | 12 | 83.33 |
| 27 | David Niven | 13 | 16 | 81.25 |
| 27 | Billy Gregor | 13 | 16 | 81.25 |
| 29 | David Thurley | 15 | 19 | 78.95 |
| 30 | Bill Moir | 11 | 14 | 78.57 |
| 31 | Stewart Hawthorn | 3 | 4 | 75.00 |
| 32 | Taline Bedair | 10 | 14 | 71.43 |
| 33 | Craig Cummine | 12 | 17 | 70.59 |
| 34 | Eric Duguid | 11 | 16 | 68.75 |
| 35 | George Stewart | 12 | 18 | 66.67 |
| 36 | Trevor Mackie | 2 | 3 | 66.67 |
| 36 | Jorge Covarrubias | 2 | 3 | 66.67 |
| 38 | David Corry | 9 | 15 | 60.00 |
| 39 | Dean Barker | 3 | 5 | 60.00 |
| 40 | Alan Taylor | 7 | 12 | 58.33 |
| 41 | Nicky Riley | 8 | 14 | 57.14 |
| 42 | Paul Stein | 10 | 18 | 55.56 |
| 43 | Keith Grant | 5 | 9 | 55.56 |
| 43 | Thomas Mckenna | 5 | 9 | 55.56 |
| 45 | Om Patil | 11 | 20 | 55.00 |
| 46 | Andy Scott | 7 | 13 | 53.85 |
| 46 | Steve Bannerman | 7 | 13 | 53.85 |
| 48 | Neil Strachan | 9 | 18 | 50.00 |
| 49 | Donald MacDonald | 8 | 16 | 50.00 |
| 50 | Carl Hochfelden | 4 | 8 | 50.00 |
| 51 | Logan Lawrence | 1 | 2 | 50.00 |
| 51 | Gavin Grant | 1 | 2 | 50.00 |
| 53 | Harry Meyer | 10 | 21 | 47.62 |
| 54 | Matthew Hadley | 9 | 19 | 47.37 |
| 55 | Ben Lingham-Wood | 8 | 18 | 44.44 |
| 56 | Sanjay Bhattacharya | 6 | 14 | 42.86 |
| 56 | Christian Shields | 6 | 14 | 42.86 |
| 58 | Neil Young | 6 | 15 | 40.00 |
| 59 | Mark Hearns | 4 | 11 | 36.36 |
| 60 | David Kaye | 1 | 3 | 33.33 |
| 60 | Josh Monro | 1 | 3 | 33.33 |
| 62 | Danny Hawthorn | 6 | 20 | 30.00 |
| 63 | Calum Morrison | 4 | 15 | 26.67 |
| 63 | Nick Davidson | 4 | 15 | 26.67 |
| 65 | Tommy van Huuksloot | 2 | 8 | 25.00 |
| 66 | Andrew Starkey | 3 | 13 | 23.08 |
| 67 | Juan Sanchez-Ruiz | 2 | 9 | 22.22 |
| 68 | Colin Hunter | 4 | 19 | 21.05 |
| 69 | Keith Thomson | 3 | 15 | 20.00 |
| 70 | Alex Ross | 1 | 5 | 20.00 |
| 71 | Paul Mullan | 3 | 16 | 18.75 |
| 72 | Jack Mackey | 2 | 11 | 18.18 |
| 73 | Aqeel Ajazi | 2 | 13 | 15.38 |
| 74 | Gaurav Ahuja | 2 | 17 | 11.76 |
| 75 | Robin Warnock | 2 | 18 | 11.11 |
| 76 | Craig Angus | 2 | 20 | 10.00 |
| 77 | Charlie Thomson | 0 | 14 | 0.00 |
| 78 | Matthew Humphreys | 0 | 9 | 0.00 |
| 79 | Calum Slesser | 0 | 3 | 0.00 |
| 79 | Arthur Jacobsen | 0 | 3 | 0.00 |
| 81 | Andy Kneeshaw | 0 | 2 | 0.00 |
| 81 | Ken Black | 0 | 2 | 0.00 |
| 81 | Andrew Burnett | 0 | 2 | 0.00 |
| 81 | Stewart Davidson | 0 | 2 | 0.00 |
| 85 | Graeme Harrison | 0 | 1 | 0.00 |
| 85 | Paul Couper | 0 | 1 | 0.00 |
| 85 | Michael Paddon | 0 | 1 | 0.00 |
| 85 | Mike Henderson | 0 | 1 | 0.00 |
| 85 | Livvy Bhattacharya | 0 | 1 | 0.00 |
| 85 | Adam Maitland | 0 | 1 | 0.00 |