Division 4: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Julian Zabke-Mingare… | 8 | 8 | 100.00 |
| 2 | Edward Coles | 5 | 5 | 100.00 |
| 3 | Franck Boutot | 4 | 4 | 100.00 |
| 4 | Greg Morris | 2 | 2 | 100.00 |
| 4 | Anna McGouldrick | 2 | 2 | 100.00 |
| 4 | Christopher Maitland | 2 | 2 | 100.00 |
| 7 | Dan Scott | 1 | 1 | 100.00 |
| 7 | Finlay Munro | 1 | 1 | 100.00 |
| 7 | Graeme Harrison | 1 | 1 | 100.00 |
| 7 | Alan Taylor | 1 | 1 | 100.00 |
| 7 | Andrew Poon-King | 1 | 1 | 100.00 |
| 7 | Scott Mckay | 1 | 1 | 100.00 |
| 7 | Liam Moorhouse | 1 | 1 | 100.00 |
| 14 | Murray Rattray | 9 | 10 | 90.00 |
| 15 | Clarke Hearns | 13 | 15 | 86.67 |
| 16 | Calum Jack | 8 | 10 | 80.00 |
| 17 | Lewis Rattray | 11 | 14 | 78.57 |
| 18 | Harris Elliot | 7 | 9 | 77.78 |
| 19 | Ryan Mason | 9 | 12 | 75.00 |
| 20 | James McIntosh | 6 | 8 | 75.00 |
| 21 | James Clydesdale | 10 | 14 | 71.43 |
| 22 | Jack Munro | 5 | 7 | 71.43 |
| 23 | Lakshya Bedi | 7 | 10 | 70.00 |
| 24 | Stewart Hawthorn | 6 | 9 | 66.67 |
| 24 | Morag Pirie | 6 | 9 | 66.67 |
| 26 | Reuben Flapan | 4 | 6 | 66.67 |
| 26 | Andrew Rennie | 4 | 6 | 66.67 |
| 28 | Ross Peddie | 2 | 3 | 66.67 |
| 29 | CRAIG SEIFERT | 6 | 10 | 60.00 |
| 29 | George Stark | 6 | 10 | 60.00 |
| 31 | Joe Cunningham | 3 | 5 | 60.00 |
| 32 | Lewis Cavanagh | 5 | 9 | 55.56 |
| 33 | Lewis Munro | 6 | 11 | 54.55 |
| 34 | Rory Kiln | 4 | 8 | 50.00 |
| 35 | Phil Thorpe | 2 | 4 | 50.00 |
| 36 | Alan Finlay | 1 | 2 | 50.00 |
| 36 | Cameron Mehew | 1 | 2 | 50.00 |
| 36 | Aman Kothari | 1 | 2 | 50.00 |
| 39 | Naill Benzahia | 4 | 9 | 44.44 |
| 40 | Naufal Karlberg | 7 | 16 | 43.75 |
| 41 | Lewis Blackett | 3 | 7 | 42.86 |
| 41 | Duncan Maclean | 3 | 7 | 42.86 |
| 43 | Ruaridh Young | 2 | 5 | 40.00 |
| 44 | Sarah irvine | 4 | 12 | 33.33 |
| 45 | JohnJoe Stevenson | 3 | 9 | 33.33 |
| 45 | Rob Paterson | 3 | 9 | 33.33 |
| 47 | James Elliot | 2 | 6 | 33.33 |
| 48 | Finley Symon | 1 | 3 | 33.33 |
| 49 | Rob Walker | 2 | 7 | 28.57 |
| 50 | Jamie Banatvala | 3 | 11 | 27.27 |
| 51 | David Sollitt | 1 | 4 | 25.00 |
| 52 | Richard Stark | 2 | 10 | 20.00 |
| 53 | Hayleigh Mathers | 1 | 5 | 20.00 |
| 53 | Keira Hochfelden | 1 | 5 | 20.00 |
| 55 | Eilidh Young | 1 | 6 | 16.67 |
| 56 | David Gray | 2 | 13 | 15.38 |
| 57 | Gordon Young | 1 | 8 | 12.50 |
| 58 | Anndra Drummond | 0 | 8 | 0.00 |
| 58 | Brian Reid | 0 | 8 | 0.00 |
| 60 | Marina Marchenko | 0 | 7 | 0.00 |
| 61 | Yaseen Salim | 0 | 6 | 0.00 |
| 61 | Jim Webster | 0 | 6 | 0.00 |
| 63 | Grant Freestone | 0 | 5 | 0.00 |
| 64 | Charlotte Hume | 0 | 2 | 0.00 |
| 65 | Euan Walker | 0 | 1 | 0.00 |
| 65 | Finlay Burnett | 0 | 1 | 0.00 |
| 65 | Ramsay Elliot | 0 | 1 | 0.00 |
| 65 | Reuben Lavallee | 0 | 1 | 0.00 |
| 65 | Robin Elliot | 0 | 1 | 0.00 |
| 65 | Brent Cameron | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Julian Zabke-Mingare… | 100.00 | 7 | 0 |
| 2 | Lewis Rattray | 87.50 | 7 | 1 |
| 3 | Clarke Hearns | 100.00 | 7 | 0 |
| 4 | Ryan Mason | 100.00 | 7 | 0 |
| 5 | Jack Munro | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Greg Morris | 2 | 2 | 100.00 |
| 1 | Naufal Karlberg | 2 | 2 | 100.00 |
| 1 | Anna McGouldrick | 2 | 2 | 100.00 |
| 4 | Dan Scott | 1 | 1 | 100.00 |
| 4 | Julian Zabke-Mingare… | 1 | 1 | 100.00 |
| 4 | Stewart Hawthorn | 1 | 1 | 100.00 |
| 4 | Calum Jack | 1 | 1 | 100.00 |
| 4 | Liam Moorhouse | 1 | 1 | 100.00 |
| 9 | Clarke Hearns | 7 | 8 | 87.50 |
| 10 | Lewis Rattray | 6 | 7 | 85.71 |
| 11 | Murray Rattray | 4 | 5 | 80.00 |
| 12 | James Clydesdale | 6 | 8 | 75.00 |
| 13 | Harris Elliot | 5 | 7 | 71.43 |
| 14 | James McIntosh | 2 | 3 | 66.67 |
| 14 | Jack Munro | 2 | 3 | 66.67 |
| 14 | Rory Kiln | 2 | 3 | 66.67 |
| 17 | George Stark | 4 | 8 | 50.00 |
| 18 | Lakshya Bedi | 2 | 4 | 50.00 |
| 18 | Lewis Cavanagh | 2 | 4 | 50.00 |
| 20 | Ross Peddie | 1 | 2 | 50.00 |
| 20 | Morag Pirie | 1 | 2 | 50.00 |
| 22 | James Elliot | 2 | 6 | 33.33 |
| 22 | Duncan Maclean | 2 | 6 | 33.33 |
| 24 | Andrew Rennie | 1 | 3 | 33.33 |
| 24 | Rob Walker | 1 | 3 | 33.33 |
| 24 | CRAIG SEIFERT | 1 | 3 | 33.33 |
| 24 | Joe Cunningham | 1 | 3 | 33.33 |
| 24 | Finley Symon | 1 | 3 | 33.33 |
| 29 | Naill Benzahia | 2 | 7 | 28.57 |
| 30 | Lewis Blackett | 1 | 4 | 25.00 |
| 30 | David Sollitt | 1 | 4 | 25.00 |
| 30 | Jamie Banatvala | 1 | 4 | 25.00 |
| 33 | Lewis Munro | 1 | 5 | 20.00 |
| 34 | JohnJoe Stevenson | 1 | 6 | 16.67 |
| 35 | David Gray | 9 | 0.00 | |
| 36 | Anndra Drummond | 6 | 0.00 | |
| 36 | Brian Reid | 6 | 0.00 | |
| 36 | Yaseen Salim | 6 | 0.00 | |
| 39 | Marina Marchenko | 5 | 0.00 | |
| 40 | Gordon Young | 4 | 0.00 | |
| 41 | Grant Freestone | 3 | 0.00 | |
| 41 | Ruaridh Young | 3 | 0.00 | |
| 43 | Keira Hochfelden | 2 | 0.00 | |
| 43 | Charlotte Hume | 2 | 0.00 | |
| 43 | Jim Webster | 2 | 0.00 | |
| 46 | Euan Walker | 1 | 0.00 | |
| 46 | Finlay Burnett | 1 | 0.00 | |
| 46 | Hayleigh Mathers | 1 | 0.00 | |
| 46 | Ramsay Elliot | 1 | 0.00 | |
| 46 | Robin Elliot | 1 | 0.00 | |
| 46 | Richard Stark | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Calum Jack | 384 | 802 | 418 |
| 2 | Graeme Harrison | 600 | 908 | 308 |
| 3 | Brent Cameron | 600 | 825 | 225 |
| 4 | Julian Zabke-Mingare… | 617 | 828 | 211 |
| 5 | Harris Elliot | 419 | 628 | 209 |
| 6 | Rory Kiln | 433 | 642 | 209 |
| 7 | Clarke Hearns | 508 | 698 | 190 |
| 8 | James Clydesdale | 476 | 622 | 146 |
| 9 | Edward Coles | 600 | 742 | 142 |
| 10 | Lewis Rattray | 547 | 686 | 139 |
| 11 | Stewart Hawthorn | 600 | 728 | 128 |
| 12 | Liam Moorhouse | 483 | 611 | 128 |
| 13 | George Stark | 238 | 340 | 102 |
| 14 | Murray Rattray | 529 | 628 | 99 |
| 15 | Duncan Maclean | 401 | 476 | 75 |
| 16 | James Elliot | 357 | 431 | 74 |
| 17 | Andrew Poon-King | 703 | 776 | 73 |
| 18 | Naill Benzahia | 436 | 506 | 70 |
| 19 | James McIntosh | 376 | 446 | 70 |
| 20 | Lewis Blackett | 381 | 441 | 60 |
| 21 | Jack Munro | 371 | 430 | 59 |
| 22 | Lewis Cavanagh | 445 | 503 | 58 |
| 23 | Lakshya Bedi | 411 | 462 | 51 |
| 24 | Anna McGouldrick | 456 | 495 | 39 |
| 25 | Joe Cunningham | 577 | 612 | 35 |
| 26 | Ross Peddie | 408 | 439 | 31 |
| 27 | Finley Symon | 411 | 440 | 29 |
| 28 | Robin Elliot | 378 | 401 | 23 |
| 29 | JohnJoe Stevenson | 351 | 371 | 20 |
| 30 | Yaseen Salim | 354 | 372 | 18 |
| 31 | Greg Morris | 375 | 393 | 18 |
| 32 | Andrew Rennie | 473 | 490 | 17 |
| 33 | Jim Webster | 624 | 639 | 15 |
| 34 | Christopher Maitland | 617 | 629 | 12 |
| 35 | Lewis Munro | 555 | 566 | 11 |
| 36 | Grant Freestone | 386 | 396 | 10 |
| 37 | Franck Boutot | 822 | 831 | 9 |
| 38 | David Gray | 360 | 368 | 8 |
| 39 | CRAIG SEIFERT | 701 | 709 | 8 |
| 40 | Dan Scott | 359 | 366 | 7 |
| 41 | David Sollitt | 351 | 354 | 3 |
| 42 | Finlay Munro | 389 | 392 | 3 |
| 43 | Morag Pirie | 496 | 495 | -1 |
| 44 | Marina Marchenko | 340 | 339 | -1 |
| 45 | Euan Walker | 398 | 397 | -1 |
| 46 | Eilidh Young | 473 | 470 | -3 |
| 47 | Finlay Burnett | 356 | 351 | -5 |
| 48 | Jamie Banatvala | 488 | 482 | -6 |
| 49 | Ramsay Elliot | 417 | 411 | -6 |
| 50 | Naufal Karlberg | 720 | 712 | -8 |
| 51 | Anndra Drummond | 357 | 347 | -10 |
| 52 | Charlotte Hume | 339 | 326 | -13 |
| 53 | Keira Hochfelden | 420 | 402 | -18 |
| 54 | Alan Taylor | 921 | 899 | -22 |
| 55 | Alan Finlay | 885 | 860 | -25 |
| 56 | Brian Reid | 361 | 329 | -32 |
| 57 | Ruaridh Young | 468 | 436 | -32 |
| 58 | Gordon Young | 594 | 557 | -37 |
| 59 | Phil Thorpe | 881 | 836 | -45 |
| 60 | Rob Paterson | 823 | 775 | -48 |
| 61 | Richard Stark | 794 | 727 | -67 |
| 62 | Sarah irvine | 850 | 752 | -98 |
| 63 | Cameron Mehew | 600 | 494 | -106 |
| 64 | Scott Mckay | 600 | 483 | -117 |
| 65 | Ryan Mason | 905 | 785 | -120 |
| 66 | Reuben Lavallee | 600 | 459 | -141 |
| 67 | Aman Kothari | 600 | 408 | -192 |
| 68 | Reuben Flapan | 600 | 405 | -195 |
| 69 | Rob Walker | 600 | 401 | -199 |
| 70 | Hayleigh Mathers | 600 | 367 | -233 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Anndra Drummond | 8 | 8 | 100.00 |
| 1 | Brian Reid | 8 | 8 | 100.00 |
| 3 | Marina Marchenko | 7 | 7 | 100.00 |
| 4 | Yaseen Salim | 6 | 6 | 100.00 |
| 4 | Jim Webster | 6 | 6 | 100.00 |
| 6 | Grant Freestone | 5 | 5 | 100.00 |
| 7 | Charlotte Hume | 2 | 2 | 100.00 |
| 8 | Euan Walker | 1 | 1 | 100.00 |
| 8 | Finlay Burnett | 1 | 1 | 100.00 |
| 8 | Ramsay Elliot | 1 | 1 | 100.00 |
| 8 | Reuben Lavallee | 1 | 1 | 100.00 |
| 8 | Robin Elliot | 1 | 1 | 100.00 |
| 8 | Brent Cameron | 1 | 1 | 100.00 |
| 14 | Gordon Young | 7 | 8 | 87.50 |
| 15 | David Gray | 11 | 13 | 84.62 |
| 16 | Eilidh Young | 5 | 6 | 83.33 |
| 17 | Richard Stark | 8 | 10 | 80.00 |
| 18 | Hayleigh Mathers | 4 | 5 | 80.00 |
| 18 | Keira Hochfelden | 4 | 5 | 80.00 |
| 20 | David Sollitt | 3 | 4 | 75.00 |
| 21 | Jamie Banatvala | 8 | 11 | 72.73 |
| 22 | Rob Walker | 5 | 7 | 71.43 |
| 23 | Sarah irvine | 8 | 12 | 66.67 |
| 24 | JohnJoe Stevenson | 6 | 9 | 66.67 |
| 24 | Rob Paterson | 6 | 9 | 66.67 |
| 26 | James Elliot | 4 | 6 | 66.67 |
| 27 | Finley Symon | 2 | 3 | 66.67 |
| 28 | Ruaridh Young | 3 | 5 | 60.00 |
| 29 | Lewis Blackett | 4 | 7 | 57.14 |
| 29 | Duncan Maclean | 4 | 7 | 57.14 |
| 31 | Naufal Karlberg | 9 | 16 | 56.25 |
| 32 | Naill Benzahia | 5 | 9 | 55.56 |
| 33 | Rory Kiln | 4 | 8 | 50.00 |
| 34 | Phil Thorpe | 2 | 4 | 50.00 |
| 35 | Alan Finlay | 1 | 2 | 50.00 |
| 35 | Cameron Mehew | 1 | 2 | 50.00 |
| 35 | Aman Kothari | 1 | 2 | 50.00 |
| 38 | Lewis Munro | 5 | 11 | 45.45 |
| 39 | Lewis Cavanagh | 4 | 9 | 44.44 |
| 40 | CRAIG SEIFERT | 4 | 10 | 40.00 |
| 40 | George Stark | 4 | 10 | 40.00 |
| 42 | Joe Cunningham | 2 | 5 | 40.00 |
| 43 | Stewart Hawthorn | 3 | 9 | 33.33 |
| 43 | Morag Pirie | 3 | 9 | 33.33 |
| 45 | Reuben Flapan | 2 | 6 | 33.33 |
| 45 | Andrew Rennie | 2 | 6 | 33.33 |
| 47 | Ross Peddie | 1 | 3 | 33.33 |
| 48 | Lakshya Bedi | 3 | 10 | 30.00 |
| 49 | James Clydesdale | 4 | 14 | 28.57 |
| 50 | Jack Munro | 2 | 7 | 28.57 |
| 51 | Ryan Mason | 3 | 12 | 25.00 |
| 52 | James McIntosh | 2 | 8 | 25.00 |
| 53 | Harris Elliot | 2 | 9 | 22.22 |
| 54 | Lewis Rattray | 3 | 14 | 21.43 |
| 55 | Calum Jack | 2 | 10 | 20.00 |
| 56 | Clarke Hearns | 2 | 15 | 13.33 |
| 57 | Murray Rattray | 1 | 10 | 10.00 |
| 58 | Julian Zabke-Mingare… | 0 | 8 | 0.00 |
| 59 | Edward Coles | 0 | 5 | 0.00 |
| 60 | Franck Boutot | 0 | 4 | 0.00 |
| 61 | Greg Morris | 0 | 2 | 0.00 |
| 61 | Anna McGouldrick | 0 | 2 | 0.00 |
| 61 | Christopher Maitland | 0 | 2 | 0.00 |
| 64 | Dan Scott | 0 | 1 | 0.00 |
| 64 | Finlay Munro | 0 | 1 | 0.00 |
| 64 | Graeme Harrison | 0 | 1 | 0.00 |
| 64 | Alan Taylor | 0 | 1 | 0.00 |
| 64 | Andrew Poon-King | 0 | 1 | 0.00 |
| 64 | Scott Mckay | 0 | 1 | 0.00 |
| 64 | Liam Moorhouse | 0 | 1 | 0.00 |