Vets: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Danny Selway | 9 | 9 | 100.00 |
| 1 | Craig Angus | 9 | 9 | 100.00 |
| 3 | Graeme Cowie | 5 | 5 | 100.00 |
| 3 | Billy Gregor | 5 | 5 | 100.00 |
| 5 | Steve Bannerman | 4 | 4 | 100.00 |
| 6 | Andrew Starkey | 3 | 3 | 100.00 |
| 7 | Andy Macdonald | 2 | 2 | 100.00 |
| 8 | Alan Taylor | 1 | 1 | 100.00 |
| 8 | Mike Henderson | 1 | 1 | 100.00 |
| 10 | Nick Davidson | 9 | 10 | 90.00 |
| 11 | Alex Hilton | 4 | 5 | 80.00 |
| 12 | Graham Davidson | 7 | 9 | 77.78 |
| 13 | Gaurav Ahuja | 6 | 8 | 75.00 |
| 14 | Aqeel Ajazi | 3 | 4 | 75.00 |
| 15 | Danny Hawthorn | 8 | 12 | 66.67 |
| 16 | Liam Kerr | 4 | 6 | 66.67 |
| 17 | David Niven | 2 | 3 | 66.67 |
| 17 | Andrew McQuillan | 2 | 3 | 66.67 |
| 19 | Steve Buchan | 3 | 5 | 60.00 |
| 20 | George Stewart | 6 | 11 | 54.55 |
| 21 | Helen Cordiner | 2 | 4 | 50.00 |
| 22 | Paul Duncan | 1 | 2 | 50.00 |
| 23 | Brian Martin | 2 | 5 | 40.00 |
| 24 | Alex Sinclair | 3 | 8 | 37.50 |
| 25 | Franck Boutot | 2 | 6 | 33.33 |
| 26 | Alan Finlay | 1 | 3 | 33.33 |
| 27 | Carl Hochfelden | 2 | 8 | 25.00 |
| 28 | Matthew Hadley | 2 | 11 | 18.18 |
| 28 | Paul Stein | 2 | 11 | 18.18 |
| 30 | Alastair Mudie | 2 | 12 | 16.67 |
| 31 | Tommy van Huuksloot | 1 | 6 | 16.67 |
| 32 | Martin Doonan | 1 | 8 | 12.50 |
| 33 | Craig Cummine | 1 | 10 | 10.00 |
| 34 | Martin Forbes | 1 | 11 | 9.09 |
| 35 | John Dewar | 0 | 5 | 0.00 |
| 36 | Phil Mason | 0 | 2 | 0.00 |
| 36 | Nicky Riley | 0 | 2 | 0.00 |
| 36 | Fiona Morrison | 0 | 2 | 0.00 |
| 39 | Jamie Banatvala | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
| # | Name | End of Season Rating |
|---|---|---|
| 1 | Danny Selway | 1466 |
| 2 | Graham Davidson | 1359 |
| 3 | Steve Buchan | 1329 |
| 4 | Andrew Starkey | 1241 |
| 5 | Aqeel Ajazi | 1170 |
| 6 | Gaurav Ahuja | 1137 |
| 7 | Craig Angus | 1132 |
| 8 | Carl Hochfelden | 1090 |
| 9 | Danny Hawthorn | 1078 |
| 10 | Nick Davidson | 1068 |
| 11 | David Niven | 1055 |
| 12 | Graeme Cowie | 1040 |
| 13 | Nicky Riley | 1039 |
| 14 | Matthew Hadley | 1022 |
| 15 | Mike Henderson | 1021 |
| 16 | Craig Cummine | 983 |
| 17 | George Stewart | 977 |
| 18 | Alex Hilton | 973 |
| 19 | Paul Stein | 972 |
| 20 | Liam Kerr | 971 |
| 21 | Billy Gregor | 954 |
| 22 | Tommy van Huuksloot | 953 |
| 23 | Paul Duncan | 945 |
| 24 | Steve Bannerman | 941 |
| 25 | Helen Cordiner | 899 |
| 26 | Alan Taylor | 898 |
| 26 | Andy Macdonald | 898 |
| 28 | Phil Mason | 894 |
| 29 | Alastair Mudie | 874 |
| 30 | Fiona Morrison | 866 |
| 31 | Alan Finlay | 860 |
| 32 | Alex Sinclair | 835 |
| 33 | Franck Boutot | 831 |
| 34 | Andrew McQuillan | 662 |
| 35 | Brian Martin | 633 |
| 36 | Martin Doonan | 624 |
| 37 | John Dewar | 623 |
| 38 | Martin Forbes | 586 |
| 39 | Jamie Banatvala | 482 |
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Craig Angus | 100.00 | 5 | 0 |
| 2 | Craig Angus | 100.00 | 4 | 0 |
| 3 | Nick Davidson | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Steve Bannerman | 1 | 1 | 100.00 |
| 1 | Andrew McQuillan | 1 | 1 | 100.00 |
| 1 | Graeme Cowie | 1 | 1 | 100.00 |
| 4 | David Niven | 1 | 2 | 50.00 |
| 5 | Brian Martin | 2 | 5 | 40.00 |
| 6 | Alastair Mudie | 1 | 10 | 10.00 |
| 7 | Martin Forbes | 9 | 0.00 | |
| 7 | Matthew Hadley | 9 | 0.00 | |
| 7 | Craig Cummine | 9 | 0.00 | |
| 10 | Paul Stein | 8 | 0.00 | |
| 11 | Martin Doonan | 7 | 0.00 | |
| 12 | George Stewart | 5 | 0.00 | |
| 12 | John Dewar | 5 | 0.00 | |
| 12 | Carl Hochfelden | 5 | 0.00 | |
| 15 | Franck Boutot | 4 | 0.00 | |
| 15 | Tommy van Huuksloot | 4 | 0.00 | |
| 17 | Danny Hawthorn | 3 | 0.00 | |
| 17 | Alex Sinclair | 3 | 0.00 | |
| 19 | Steve Buchan | 2 | 0.00 | |
| 19 | Graham Davidson | 2 | 0.00 | |
| 19 | Phil Mason | 2 | 0.00 | |
| 19 | Alan Finlay | 2 | 0.00 | |
| 19 | Nicky Riley | 2 | 0.00 | |
| 19 | Helen Cordiner | 2 | 0.00 | |
| 19 | Gaurav Ahuja | 2 | 0.00 | |
| 19 | Fiona Morrison | 2 | 0.00 | |
| 27 | Alex Hilton | 1 | 0.00 | |
| 27 | Liam Kerr | 1 | 0.00 | |
| 27 | Aqeel Ajazi | 1 | 0.00 | |
| 27 | Nick Davidson | 1 | 0.00 | |
| 27 | Paul Duncan | 1 | 0.00 | |
| 27 | Jamie Banatvala | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Andy Macdonald | 600 | 898 | 298 |
| 2 | Phil Mason | 777 | 894 | 117 |
| 3 | Danny Selway | 1371 | 1466 | 95 |
| 4 | Gaurav Ahuja | 1054 | 1137 | 83 |
| 5 | Brian Martin | 574 | 633 | 59 |
| 6 | Steve Bannerman | 900 | 941 | 41 |
| 7 | Craig Angus | 1093 | 1132 | 39 |
| 8 | Graham Davidson | 1321 | 1359 | 38 |
| 9 | Paul Stein | 938 | 972 | 34 |
| 10 | David Niven | 1023 | 1055 | 32 |
| 11 | Martin Doonan | 593 | 624 | 31 |
| 12 | Nicky Riley | 1008 | 1039 | 31 |
| 13 | Mike Henderson | 990 | 1021 | 31 |
| 14 | Danny Hawthorn | 1048 | 1078 | 30 |
| 15 | John Dewar | 593 | 623 | 30 |
| 16 | Matthew Hadley | 993 | 1022 | 29 |
| 17 | George Stewart | 957 | 977 | 20 |
| 18 | Liam Kerr | 956 | 971 | 15 |
| 19 | Franck Boutot | 821 | 831 | 10 |
| 20 | Graeme Cowie | 1030 | 1040 | 10 |
| 21 | Billy Gregor | 945 | 954 | 9 |
| 22 | Craig Cummine | 975 | 983 | 8 |
| 23 | Aqeel Ajazi | 1164 | 1170 | 6 |
| 24 | Jamie Banatvala | 478 | 482 | 4 |
| 25 | Andrew McQuillan | 659 | 662 | 3 |
| 26 | Alex Sinclair | 833 | 835 | 2 |
| 27 | Nick Davidson | 1068 | 1068 | 0 |
| 28 | Paul Duncan | 945 | 945 | 0 |
| 29 | Steve Buchan | 1330 | 1329 | -1 |
| 30 | Martin Forbes | 588 | 586 | -2 |
| 31 | Tommy van Huuksloot | 962 | 953 | -9 |
| 32 | Andrew Starkey | 1251 | 1241 | -10 |
| 33 | Helen Cordiner | 918 | 899 | -19 |
| 34 | Alan Finlay | 880 | 860 | -20 |
| 35 | Alan Taylor | 922 | 898 | -24 |
| 36 | Carl Hochfelden | 1121 | 1090 | -31 |
| 37 | Alex Hilton | 1007 | 973 | -34 |
| 38 | Alastair Mudie | 912 | 874 | -38 |
| 39 | Fiona Morrison | 923 | 866 | -57 |
Biggest Rating Gain from a Single Match
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | David Niven | Carl Hochfelden | 30 |
| 1 | Andrew McQuillan | Alex Sinclair | 30 |
| 3 | Brian Martin | Andrew McQuillan | 9 |
| 4 | Steve Bannerman | Liam Kerr | 8 |
| 5 | Graeme Cowie | Danny Hawthorn | 7 |
| 6 | Liam Kerr | Paul Stein | 5 |
| 6 | Aqeel Ajazi | Steve Buchan | 5 |
| 8 | Martin Forbes | Martin Doonan | 4 |
| 9 | Alex Hilton | Paul Stein | 3 |
| 9 | George Stewart | Paul Stein | 3 |
| 9 | Danny Selway | Graham Davidson | 3 |
| 12 | Matthew Hadley | Gaurav Ahuja | 2 |
| 12 | Alastair Mudie | Aqeel Ajazi | 2 |
| 12 | Paul Stein | Craig Angus | 2 |
| 12 | Phil Mason | Craig Cummine | 2 |
| 12 | Alex Sinclair | Billy Gregor | 2 |
| 12 | Nicky Riley | Craig Angus | 2 |
| 12 | Tommy van Huuksloot | Nick Davidson | 2 |
| 19 | Carl Hochfelden | Matthew Hadley | 1 |
| 19 | Martin Doonan | Martin Forbes | 1 |
| 19 | Graham Davidson | Steve Buchan | 1 |
| 19 | Craig Angus | Nicky Riley | 1 |
| 19 | Gaurav Ahuja | Carl Hochfelden | 1 |
| 19 | Danny Hawthorn | Alex Hilton | 1 |
| 19 | Helen Cordiner | Franck Boutot | 1 |
| 19 | Franck Boutot | Alex Sinclair | 1 |
| 19 | Billy Gregor | Franck Boutot | 1 |
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | John Dewar | 5 | 5 | 100.00 |
| 2 | Phil Mason | 2 | 2 | 100.00 |
| 2 | Nicky Riley | 2 | 2 | 100.00 |
| 2 | Fiona Morrison | 2 | 2 | 100.00 |
| 5 | Jamie Banatvala | 1 | 1 | 100.00 |
| 6 | Martin Forbes | 10 | 11 | 90.91 |
| 7 | Craig Cummine | 9 | 10 | 90.00 |
| 8 | Martin Doonan | 7 | 8 | 87.50 |
| 9 | Alastair Mudie | 10 | 12 | 83.33 |
| 10 | Tommy van Huuksloot | 5 | 6 | 83.33 |
| 11 | Matthew Hadley | 9 | 11 | 81.82 |
| 11 | Paul Stein | 9 | 11 | 81.82 |
| 13 | Carl Hochfelden | 6 | 8 | 75.00 |
| 14 | Franck Boutot | 4 | 6 | 66.67 |
| 15 | Alan Finlay | 2 | 3 | 66.67 |
| 16 | Alex Sinclair | 5 | 8 | 62.50 |
| 17 | Brian Martin | 3 | 5 | 60.00 |
| 18 | Helen Cordiner | 2 | 4 | 50.00 |
| 19 | Paul Duncan | 1 | 2 | 50.00 |
| 20 | George Stewart | 5 | 11 | 45.45 |
| 21 | Steve Buchan | 2 | 5 | 40.00 |
| 22 | Danny Hawthorn | 4 | 12 | 33.33 |
| 23 | Liam Kerr | 2 | 6 | 33.33 |
| 24 | David Niven | 1 | 3 | 33.33 |
| 24 | Andrew McQuillan | 1 | 3 | 33.33 |
| 26 | Gaurav Ahuja | 2 | 8 | 25.00 |
| 27 | Aqeel Ajazi | 1 | 4 | 25.00 |
| 28 | Graham Davidson | 2 | 9 | 22.22 |
| 29 | Alex Hilton | 1 | 5 | 20.00 |
| 30 | Nick Davidson | 1 | 10 | 10.00 |
| 31 | Danny Selway | 0 | 9 | 0.00 |
| 31 | Craig Angus | 0 | 9 | 0.00 |
| 33 | Graeme Cowie | 0 | 5 | 0.00 |
| 33 | Billy Gregor | 0 | 5 | 0.00 |
| 35 | Steve Bannerman | 0 | 4 | 0.00 |
| 36 | Andrew Starkey | 0 | 3 | 0.00 |
| 37 | Andy Macdonald | 0 | 2 | 0.00 |
| 38 | Alan Taylor | 0 | 1 | 0.00 |
| 38 | Mike Henderson | 0 | 1 | 0.00 |