Division 2: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Stefan Laux | 6 | 6 | 100.00 |
| 1 | Nicholas Weekes | 6 | 6 | 100.00 |
| 3 | Jon Kranitis | 5 | 5 | 100.00 |
| 4 | Mendel Monteiro-Beck… | 2 | 2 | 100.00 |
| 5 | Ben Larsson | 1 | 1 | 100.00 |
| 6 | Jing Xin Goh | 6 | 7 | 85.71 |
| 7 | Dion Tiu | 5 | 6 | 83.33 |
| 8 | Ben Chapman | 4 | 6 | 66.67 |
| 8 | Ed Cooper | 4 | 6 | 66.67 |
| 8 | Jeff Goh | 4 | 6 | 66.67 |
| 8 | Brad McDonald | 4 | 6 | 66.67 |
| 12 | Duncan Latto | 5 | 8 | 62.50 |
| 13 | Nathaniel Middleton | 3 | 5 | 60.00 |
| 14 | Brendon Tan | 4 | 7 | 57.14 |
| 14 | Ishaan Pala | 4 | 7 | 57.14 |
| 16 | David Hughes | 3 | 6 | 50.00 |
| 17 | Brian Healy | 2 | 4 | 50.00 |
| 18 | Alex Forbath | 1 | 2 | 50.00 |
| 18 | Hugh Madden | 1 | 2 | 50.00 |
| 18 | Rod Lawrence | 1 | 2 | 50.00 |
| 18 | Anjum Rabbani | 1 | 2 | 50.00 |
| 22 | Ruari Macdonald | 2 | 5 | 40.00 |
| 23 | Mark Page | 2 | 6 | 33.33 |
| 24 | Matthew Nicol | 1 | 3 | 33.33 |
| 24 | Vincent Truong | 1 | 3 | 33.33 |
| 26 | Jessica Rogerson | 2 | 7 | 28.57 |
| 27 | Tas Coumarelos | 1 | 5 | 20.00 |
| 27 | Steve Abbott | 1 | 5 | 20.00 |
| 27 | Oka Arntzen | 1 | 5 | 20.00 |
| 30 | Clinton Holmes | 1 | 7 | 14.29 |
| 31 | Aleks Taylor | 0 | 4 | 0.00 |
| 32 | James Godby | 0 | 3 | 0.00 |
| 32 | Luke Colnan | 0 | 3 | 0.00 |
| 34 | Anna Goodman | 0 | 2 | 0.00 |
| 34 | Pierre Lopez | 0 | 2 | 0.00 |
| 36 | Muhammad Waqar Shahi… | 0 | 1 | 0.00 |
| 36 | Ruan Pieters | 0 | 1 | 0.00 |
| 36 | Tom Naaijkens | 0 | 1 | 0.00 |
| 36 | Matt Nicolas | 0 | 1 | 0.00 |
| 36 | Zeeshan Saeed | 0 | 1 | 0.00 |
| 36 | Samuel Aravanis | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
| # | Name | End of Season Rating |
|---|---|---|
| 1 | Nicholas Weekes | 1615 |
| 2 | Brad McDonald | 1592 |
| 3 | Ben Chapman | 1561 |
| 4 | Zeeshan Saeed | 1510 |
| 5 | Tas Coumarelos | 1482 |
| 6 | Jeff Goh | 1469 |
| 7 | Jing Xin Goh | 1467 |
| 8 | Jon Kranitis | 1464 |
| 9 | Clinton Holmes | 1443 |
| 9 | Anna Goodman | 1443 |
| 11 | Jessica Rogerson | 1437 |
| 11 | David Hughes | 1437 |
| 13 | Matthew Nicol | 1434 |
| 14 | Ruari Macdonald | 1430 |
| 15 | Ishaan Pala | 1421 |
| 16 | Brian Healy | 1409 |
| 17 | Oka Arntzen | 1406 |
| 18 | Stefan Laux | 1389 |
| 19 | Duncan Latto | 1382 |
| 20 | Brendon Tan | 1368 |
| 21 | Alex Forbath | 1366 |
| 22 | Dion Tiu | 1358 |
| 23 | Ben Larsson | 1347 |
| 24 | Mark Page | 1343 |
| 25 | Mendel Monteiro-Beck… | 1324 |
| 26 | Hugh Madden | 1322 |
| 27 | Anjum Rabbani | 1312 |
| 28 | Ruan Pieters | 1307 |
| 29 | Steve Abbott | 1291 |
| 30 | Vincent Truong | 1274 |
| 31 | James Godby | 1272 |
| 32 | Ed Cooper | 1269 |
| 33 | Pierre Lopez | 1266 |
| 34 | Nathaniel Middleton | 1256 |
| 35 | Luke Colnan | 1237 |
| 36 | Rod Lawrence | 1235 |
| 37 | Muhammad Waqar Shahi… | 1177 |
| 38 | Tom Naaijkens | 1173 |
| 39 | Samuel Aravanis | 1139 |
| 40 | Matt Nicolas | 1133 |
| 41 | Aleks Taylor | 1041 |
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Nicholas Weekes | 100.00 | 6 | 0 |
| 2 | Jon Kranitis | 100.00 | 4 | 0 |
| 3 | Ishaan Pala | 75.00 | 3 | 1 |
| 4 | Stefan Laux | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Jing Xin Goh | 2 | 2 | 100.00 |
| 2 | Mendel Monteiro-Beck… | 1 | 1 | 100.00 |
| 3 | Nathaniel Middleton | 3 | 5 | 60.00 |
| 4 | Duncan Latto | 3 | 6 | 50.00 |
| 5 | Jeff Goh | 1 | 2 | 50.00 |
| 6 | Ed Cooper | 1 | 3 | 33.33 |
| 6 | Matthew Nicol | 1 | 3 | 33.33 |
| 6 | Ben Chapman | 1 | 3 | 33.33 |
| 6 | David Hughes | 1 | 3 | 33.33 |
| 10 | Ishaan Pala | 1 | 4 | 25.00 |
| 10 | Brendon Tan | 1 | 4 | 25.00 |
| 10 | Ruari Macdonald | 1 | 4 | 25.00 |
| 13 | Mark Page | 1 | 5 | 20.00 |
| 13 | Jessica Rogerson | 1 | 5 | 20.00 |
| 15 | Aleks Taylor | 4 | 0.00 | |
| 16 | Tas Coumarelos | 3 | 0.00 | |
| 16 | Steve Abbott | 3 | 0.00 | |
| 16 | Oka Arntzen | 3 | 0.00 | |
| 16 | Luke Colnan | 3 | 0.00 | |
| 20 | Pierre Lopez | 2 | 0.00 | |
| 21 | Clinton Holmes | 1 | 0.00 | |
| 21 | Alex Forbath | 1 | 0.00 | |
| 21 | Muhammad Waqar Shahi… | 1 | 0.00 | |
| 21 | Anna Goodman | 1 | 0.00 | |
| 21 | James Godby | 1 | 0.00 | |
| 21 | Brian Healy | 1 | 0.00 | |
| 21 | Ruan Pieters | 1 | 0.00 | |
| 21 | Tom Naaijkens | 1 | 0.00 | |
| 21 | Rod Lawrence | 1 | 0.00 | |
| 21 | Matt Nicolas | 1 | 0.00 | |
| 21 | Zeeshan Saeed | 1 | 0.00 | |
| 21 | Samuel Aravanis | 1 | 0.00 | |
| 21 | Dion Tiu | 1 | 0.00 | |
| 21 | Anjum Rabbani | 1 | 0.00 | |
| 21 | Vincent Truong | 1 | 0.00 | |
| 21 | Brad McDonald | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Nathaniel Middleton | 1178 | 1256 | 78 |
| 2 | Brendon Tan | 1294 | 1368 | 74 |
| 3 | Duncan Latto | 1321 | 1382 | 61 |
| 4 | Mark Page | 1313 | 1343 | 30 |
| 5 | Ruari Macdonald | 1400 | 1430 | 30 |
| 6 | Muhammad Waqar Shahi… | 1151 | 1177 | 26 |
| 6 | Ben Larsson | 1321 | 1347 | 26 |
| 8 | Ishaan Pala | 1396 | 1421 | 25 |
| 9 | Jessica Rogerson | 1413 | 1437 | 24 |
| 10 | Tom Naaijkens | 1151 | 1173 | 22 |
| 11 | Rod Lawrence | 1220 | 1235 | 15 |
| 12 | Luke Colnan | 1224 | 1237 | 13 |
| 13 | Aleks Taylor | 1029 | 1041 | 12 |
| 14 | Ruan Pieters | 1296 | 1307 | 11 |
| 15 | Ben Chapman | 1551 | 1561 | 10 |
| 16 | Jon Kranitis | 1456 | 1464 | 8 |
| 17 | Jing Xin Goh | 1461 | 1467 | 6 |
| 18 | Stefan Laux | 1383 | 1389 | 6 |
| 18 | David Hughes | 1431 | 1437 | 6 |
| 20 | Ed Cooper | 1264 | 1269 | 5 |
| 20 | Nicholas Weekes | 1610 | 1615 | 5 |
| 20 | Dion Tiu | 1353 | 1358 | 5 |
| 23 | Matthew Nicol | 1432 | 1434 | 2 |
| 24 | Zeeshan Saeed | 1508 | 1510 | 2 |
| 25 | Jeff Goh | 1468 | 1469 | 1 |
| 26 | Tas Coumarelos | 1481 | 1482 | 1 |
| 27 | Pierre Lopez | 1266 | 1266 | 0 |
| 28 | Samuel Aravanis | 1139 | 1139 | 0 |
| 29 | Hugh Madden | 1325 | 1322 | -3 |
| 29 | Mendel Monteiro-Beck… | 1327 | 1324 | -3 |
| 31 | Alex Forbath | 1370 | 1366 | -4 |
| 32 | Brian Healy | 1414 | 1409 | -5 |
| 33 | Vincent Truong | 1280 | 1274 | -6 |
| 34 | Anjum Rabbani | 1321 | 1312 | -9 |
| 35 | Matt Nicolas | 1144 | 1133 | -11 |
| 36 | Brad McDonald | 1605 | 1592 | -13 |
| 37 | Steve Abbott | 1305 | 1291 | -14 |
| 38 | Anna Goodman | 1457 | 1443 | -14 |
| 39 | Oka Arntzen | 1421 | 1406 | -15 |
| 40 | James Godby | 1292 | 1272 | -20 |
| 41 | Clinton Holmes | 1490 | 1443 | -47 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Aleks Taylor | 4 | 4 | 100.00 |
| 2 | James Godby | 3 | 3 | 100.00 |
| 2 | Luke Colnan | 3 | 3 | 100.00 |
| 4 | Anna Goodman | 2 | 2 | 100.00 |
| 4 | Pierre Lopez | 2 | 2 | 100.00 |
| 6 | Muhammad Waqar Shahi… | 1 | 1 | 100.00 |
| 6 | Ruan Pieters | 1 | 1 | 100.00 |
| 6 | Tom Naaijkens | 1 | 1 | 100.00 |
| 6 | Matt Nicolas | 1 | 1 | 100.00 |
| 6 | Zeeshan Saeed | 1 | 1 | 100.00 |
| 6 | Samuel Aravanis | 1 | 1 | 100.00 |
| 12 | Clinton Holmes | 6 | 7 | 85.71 |
| 13 | Tas Coumarelos | 4 | 5 | 80.00 |
| 13 | Steve Abbott | 4 | 5 | 80.00 |
| 13 | Oka Arntzen | 4 | 5 | 80.00 |
| 16 | Jessica Rogerson | 5 | 7 | 71.43 |
| 17 | Mark Page | 4 | 6 | 66.67 |
| 18 | Matthew Nicol | 2 | 3 | 66.67 |
| 18 | Vincent Truong | 2 | 3 | 66.67 |
| 20 | Ruari Macdonald | 3 | 5 | 60.00 |
| 21 | David Hughes | 3 | 6 | 50.00 |
| 22 | Brian Healy | 2 | 4 | 50.00 |
| 23 | Alex Forbath | 1 | 2 | 50.00 |
| 23 | Hugh Madden | 1 | 2 | 50.00 |
| 23 | Rod Lawrence | 1 | 2 | 50.00 |
| 23 | Anjum Rabbani | 1 | 2 | 50.00 |
| 27 | Brendon Tan | 3 | 7 | 42.86 |
| 27 | Ishaan Pala | 3 | 7 | 42.86 |
| 29 | Nathaniel Middleton | 2 | 5 | 40.00 |
| 30 | Duncan Latto | 3 | 8 | 37.50 |
| 31 | Ben Chapman | 2 | 6 | 33.33 |
| 31 | Ed Cooper | 2 | 6 | 33.33 |
| 31 | Jeff Goh | 2 | 6 | 33.33 |
| 31 | Brad McDonald | 2 | 6 | 33.33 |
| 35 | Dion Tiu | 1 | 6 | 16.67 |
| 36 | Jing Xin Goh | 1 | 7 | 14.29 |
| 37 | Stefan Laux | 0 | 6 | 0.00 |
| 37 | Nicholas Weekes | 0 | 6 | 0.00 |
| 39 | Jon Kranitis | 0 | 5 | 0.00 |
| 40 | Mendel Monteiro-Beck… | 0 | 2 | 0.00 |
| 41 | Ben Larsson | 0 | 1 | 0.00 |