Division 4: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Jon Bona | 3 | 3 | 100.00 |
| 2 | Edward Coles | 2 | 2 | 100.00 |
| 2 | Cameron Mehew | 2 | 2 | 100.00 |
| 2 | Dean Barker | 2 | 2 | 100.00 |
| 2 | Chris Drewitt | 2 | 2 | 100.00 |
| 2 | Livvy Bhattacharya | 2 | 2 | 100.00 |
| 2 | Robin Williamson | 2 | 2 | 100.00 |
| 2 | John Hochfelden | 2 | 2 | 100.00 |
| 2 | Christopher Maitland | 2 | 2 | 100.00 |
| 2 | Angus Carmichael | 2 | 2 | 100.00 |
| 2 | Ian Bath | 2 | 2 | 100.00 |
| 12 | Aman Kothari | 1 | 1 | 100.00 |
| 12 | Naill Benzahia | 1 | 1 | 100.00 |
| 12 | Martin Forbes | 1 | 1 | 100.00 |
| 12 | Josh Pritchard | 1 | 1 | 100.00 |
| 12 | Bryce Gray | 1 | 1 | 100.00 |
| 12 | Sam Hawthorn | 1 | 1 | 100.00 |
| 12 | Rory Kiln | 1 | 1 | 100.00 |
| 12 | Reuben Flapan | 1 | 1 | 100.00 |
| 12 | Piper Young | 1 | 1 | 100.00 |
| 12 | Finlay Munro | 1 | 1 | 100.00 |
| 22 | Marina Marchenko | 2 | 3 | 66.67 |
| 22 | Josh Clarkson | 2 | 3 | 66.67 |
| 22 | Greg Morris | 2 | 3 | 66.67 |
| 25 | Ciprian Ursache | 1 | 2 | 50.00 |
| 25 | Reuben Lavallee | 1 | 2 | 50.00 |
| 25 | Anna McGouldrick | 1 | 2 | 50.00 |
| 25 | JohnJoe Stevenson | 1 | 2 | 50.00 |
| 25 | Gaspar Fong | 1 | 2 | 50.00 |
| 25 | Robin Elliot | 1 | 2 | 50.00 |
| 25 | Euan Walker | 1 | 2 | 50.00 |
| 25 | Duncan Maclean | 1 | 2 | 50.00 |
| 33 | James Morrison | 1 | 3 | 33.33 |
| 33 | Finlay Burnett | 1 | 3 | 33.33 |
| 33 | Keira Hochfelden | 1 | 3 | 33.33 |
| 36 | Nimaj Napierala | 0 | 3 | 0.00 |
| 37 | Lauchlan Young | 0 | 2 | 0.00 |
| 37 | Ramsay Elliot | 0 | 2 | 0.00 |
| 37 | David Gray | 0 | 2 | 0.00 |
| 37 | Calum Jack | 0 | 2 | 0.00 |
| 37 | Morag Pirie | 0 | 2 | 0.00 |
| 37 | Benjamin Bland | 0 | 2 | 0.00 |
| 37 | Arran Templeton | 0 | 2 | 0.00 |
| 37 | Savannah Forrester | 0 | 2 | 0.00 |
| 45 | James Elliot | 0 | 1 | 0.00 |
| 45 | Casper Ahuja | 0 | 1 | 0.00 |
| 45 | Lewis Munro | 0 | 1 | 0.00 |
| 45 | Fabehan Khokhar | 0 | 1 | 0.00 |
| 45 | William Nowicki-Pric… | 0 | 1 | 0.00 |
| 45 | Jack Munro | 0 | 1 | 0.00 |
| 45 | Richard MacDonald | 0 | 1 | 0.00 |
| 45 | Joe Cunningham | 0 | 1 | 0.00 |
| 45 | Cai McEwan | 0 | 1 | 0.00 |
| 45 | Govind Yemireddy | 0 | 1 | 0.00 |
| 45 | George Stark | 0 | 1 | 0.00 |
| 45 | Michael Davidson | 0 | 1 | 0.00 |
| 45 | Dan Scott | 0 | 1 | 0.00 |
| 45 | Anndra Drummond | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Dean Barker | 0.00 | 2 | 0 |
| 2 | James Morrison | 0.00 | 1 | 1 |
| 3 | Gaspar Fong | 0.00 | 1 | 1 |
| 4 | Robin Elliot | 0.00 | 1 | 1 |
| 5 | Marina Marchenko | 0.00 | 2 | 1 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Angus Carmichael | 2 | 2 | 100.00 |
| 2 | Josh Pritchard | 1 | 1 | 100.00 |
| 2 | Greg Morris | 1 | 1 | 100.00 |
| 2 | Piper Young | 1 | 1 | 100.00 |
| 2 | Ciprian Ursache | 1 | 1 | 100.00 |
| 2 | Josh Clarkson | 1 | 1 | 100.00 |
| 2 | Ian Bath | 1 | 1 | 100.00 |
| 8 | Marina Marchenko | 1 | 2 | 50.00 |
| 8 | Euan Walker | 1 | 2 | 50.00 |
| 10 | Ramsay Elliot | 2 | 0.00 | |
| 10 | Finlay Burnett | 2 | 0.00 | |
| 12 | James Elliot | 1 | 0.00 | |
| 12 | Lauchlan Young | 1 | 0.00 | |
| 12 | JohnJoe Stevenson | 1 | 0.00 | |
| 12 | David Gray | 1 | 0.00 | |
| 12 | Casper Ahuja | 1 | 0.00 | |
| 12 | Morag Pirie | 1 | 0.00 | |
| 12 | Benjamin Bland | 1 | 0.00 | |
| 12 | Jack Munro | 1 | 0.00 | |
| 12 | Gaspar Fong | 1 | 0.00 | |
| 12 | Robin Elliot | 1 | 0.00 | |
| 12 | Keira Hochfelden | 1 | 0.00 | |
| 12 | Nimaj Napierala | 1 | 0.00 | |
| 12 | Joe Cunningham | 1 | 0.00 | |
| 12 | Govind Yemireddy | 1 | 0.00 | |
| 12 | George Stark | 1 | 0.00 | |
| 12 | Dan Scott | 1 | 0.00 | |
| 12 | Duncan Maclean | 1 | 0.00 | |
| 12 | Anndra Drummond | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Angus Carmichael | 383 | 429 | 46 |
| 2 | Josh Clarkson | 400 | 434 | 34 |
| 3 | Euan Walker | 397 | 429 | 32 |
| 4 | Greg Morris | 408 | 438 | 30 |
| 5 | Josh Pritchard | 502 | 532 | 30 |
| 6 | Ian Bath | 368 | 383 | 15 |
| 7 | Ciprian Ursache | 391 | 404 | 13 |
| 8 | Lewis Munro | 566 | 576 | 10 |
| 9 | Anndra Drummond | 347 | 355 | 8 |
| 10 | Marina Marchenko | 342 | 349 | 7 |
| 11 | Jon Bona | 531 | 537 | 6 |
| 12 | Gaspar Fong | 380 | 386 | 6 |
| 13 | Piper Young | 387 | 393 | 6 |
| 14 | John Hochfelden | 409 | 413 | 4 |
| 15 | Aman Kothari | 408 | 412 | 4 |
| 16 | Cameron Mehew | 494 | 496 | 2 |
| 16 | Lauchlan Young | 461 | 463 | 2 |
| 16 | Christopher Maitland | 684 | 686 | 2 |
| 19 | Jack Munro | 430 | 432 | 2 |
| 19 | Joe Cunningham | 612 | 614 | 2 |
| 21 | Robin Elliot | 407 | 408 | 1 |
| 22 | Naill Benzahia | 496 | 497 | 1 |
| 22 | Reuben Flapan | 405 | 406 | 1 |
| 22 | Finlay Munro | 392 | 393 | 1 |
| 25 | Edward Coles | 742 | 742 | 0 |
| 25 | Reuben Lavallee | 459 | 459 | 0 |
| 25 | Dean Barker | 906 | 906 | 0 |
| 25 | Livvy Bhattacharya | 989 | 989 | 0 |
| 25 | Robin Williamson | 625 | 625 | 0 |
| 30 | James Elliot | 431 | 431 | 0 |
| 30 | Martin Forbes | 586 | 586 | 0 |
| 30 | Casper Ahuja | 396 | 396 | 0 |
| 30 | Rory Kiln | 642 | 642 | 0 |
| 34 | James Morrison | 398 | 397 | -1 |
| 35 | Ramsay Elliot | 422 | 421 | -1 |
| 35 | JohnJoe Stevenson | 371 | 370 | -1 |
| 37 | George Stark | 339 | 338 | -1 |
| 37 | Dan Scott | 366 | 365 | -1 |
| 39 | Finlay Burnett | 351 | 349 | -2 |
| 39 | Keira Hochfelden | 398 | 396 | -2 |
| 41 | Govind Yemireddy | 358 | 355 | -3 |
| 42 | Duncan Maclean | 649 | 645 | -4 |
| 43 | Savannah Forrester | 397 | 391 | -6 |
| 44 | Anna McGouldrick | 495 | 485 | -10 |
| 44 | Morag Pirie | 495 | 485 | -10 |
| 44 | Benjamin Bland | 435 | 425 | -10 |
| 47 | David Gray | 371 | 360 | -11 |
| 48 | Nimaj Napierala | 405 | 393 | -12 |
| 49 | Calum Jack | 802 | 782 | -20 |
| 50 | Fabehan Khokhar | 500 | 424 | -76 |
| 51 | Chris Drewitt | 600 | 470 | -130 |
| 52 | William Nowicki-Pric… | 500 | 344 | -156 |
| 53 | Bryce Gray | 600 | 443 | -157 |
| 54 | Michael Davidson | 600 | 403 | -197 |
| 55 | Sam Hawthorn | 600 | 396 | -204 |
| 56 | Richard MacDonald | 600 | 387 | -213 |
| 57 | Cai McEwan | 616 | 371 | -245 |
| 58 | Arran Templeton | 600 | 344 | -256 |
Biggest Rating Gain from a Single Match
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Euan Walker | Calum Jack | 30 |
| 1 | Josh Pritchard | Lewis Munro | 30 |
| 1 | Greg Morris | Anna McGouldrick | 30 |
| 1 | Angus Carmichael | Calum Jack | 30 |
| 1 | Josh Clarkson | Morag Pirie | 30 |
| 6 | Ciprian Ursache | Benjamin Bland | 9 |
| 7 | Ian Bath | James Morrison | 8 |
| 7 | Marina Marchenko | David Gray | 8 |
| 9 | Piper Young | Savannah Forrester | 6 |
| 10 | Gaspar Fong | JohnJoe Stevenson | 4 |
| 11 | John Hochfelden | Nimaj Napierala | 3 |
| 11 | JohnJoe Stevenson | Govind Yemireddy | 3 |
| 13 | Jack Munro | Rory Kiln | 2 |
| 13 | Joe Cunningham | Christopher Maitland | 2 |
| 15 | Jon Bona | Lauchlan Young | 1 |
| 15 | Naill Benzahia | Ramsay Elliot | 1 |
| 15 | Robin Elliot | David Gray | 1 |
| 15 | Reuben Flapan | Finlay Burnett | 1 |
| 15 | Finlay Munro | George Stark | 1 |
| 15 | Keira Hochfelden | Finlay Burnett | 1 |
| 15 | Christopher Maitland | Duncan Maclean | 1 |
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Nimaj Napierala | 3 | 3 | 100.00 |
| 2 | Lauchlan Young | 2 | 2 | 100.00 |
| 2 | Ramsay Elliot | 2 | 2 | 100.00 |
| 2 | David Gray | 2 | 2 | 100.00 |
| 2 | Calum Jack | 2 | 2 | 100.00 |
| 2 | Morag Pirie | 2 | 2 | 100.00 |
| 2 | Benjamin Bland | 2 | 2 | 100.00 |
| 2 | Arran Templeton | 2 | 2 | 100.00 |
| 2 | Savannah Forrester | 2 | 2 | 100.00 |
| 10 | James Elliot | 1 | 1 | 100.00 |
| 10 | Casper Ahuja | 1 | 1 | 100.00 |
| 10 | Lewis Munro | 1 | 1 | 100.00 |
| 10 | Fabehan Khokhar | 1 | 1 | 100.00 |
| 10 | William Nowicki-Pric… | 1 | 1 | 100.00 |
| 10 | Jack Munro | 1 | 1 | 100.00 |
| 10 | Richard MacDonald | 1 | 1 | 100.00 |
| 10 | Joe Cunningham | 1 | 1 | 100.00 |
| 10 | Cai McEwan | 1 | 1 | 100.00 |
| 10 | Govind Yemireddy | 1 | 1 | 100.00 |
| 10 | George Stark | 1 | 1 | 100.00 |
| 10 | Michael Davidson | 1 | 1 | 100.00 |
| 10 | Dan Scott | 1 | 1 | 100.00 |
| 10 | Anndra Drummond | 1 | 1 | 100.00 |
| 24 | James Morrison | 2 | 3 | 66.67 |
| 24 | Finlay Burnett | 2 | 3 | 66.67 |
| 24 | Keira Hochfelden | 2 | 3 | 66.67 |
| 27 | Ciprian Ursache | 1 | 2 | 50.00 |
| 27 | Reuben Lavallee | 1 | 2 | 50.00 |
| 27 | Anna McGouldrick | 1 | 2 | 50.00 |
| 27 | JohnJoe Stevenson | 1 | 2 | 50.00 |
| 27 | Gaspar Fong | 1 | 2 | 50.00 |
| 27 | Robin Elliot | 1 | 2 | 50.00 |
| 27 | Euan Walker | 1 | 2 | 50.00 |
| 27 | Duncan Maclean | 1 | 2 | 50.00 |
| 35 | Marina Marchenko | 1 | 3 | 33.33 |
| 35 | Josh Clarkson | 1 | 3 | 33.33 |
| 35 | Greg Morris | 1 | 3 | 33.33 |
| 38 | Jon Bona | 0 | 3 | 0.00 |
| 39 | Edward Coles | 0 | 2 | 0.00 |
| 39 | Cameron Mehew | 0 | 2 | 0.00 |
| 39 | Dean Barker | 0 | 2 | 0.00 |
| 39 | Chris Drewitt | 0 | 2 | 0.00 |
| 39 | Livvy Bhattacharya | 0 | 2 | 0.00 |
| 39 | Robin Williamson | 0 | 2 | 0.00 |
| 39 | John Hochfelden | 0 | 2 | 0.00 |
| 39 | Christopher Maitland | 0 | 2 | 0.00 |
| 39 | Angus Carmichael | 0 | 2 | 0.00 |
| 39 | Ian Bath | 0 | 2 | 0.00 |
| 49 | Aman Kothari | 0 | 1 | 0.00 |
| 49 | Naill Benzahia | 0 | 1 | 0.00 |
| 49 | Martin Forbes | 0 | 1 | 0.00 |
| 49 | Josh Pritchard | 0 | 1 | 0.00 |
| 49 | Bryce Gray | 0 | 1 | 0.00 |
| 49 | Sam Hawthorn | 0 | 1 | 0.00 |
| 49 | Rory Kiln | 0 | 1 | 0.00 |
| 49 | Reuben Flapan | 0 | 1 | 0.00 |
| 49 | Piper Young | 0 | 1 | 0.00 |
| 49 | Finlay Munro | 0 | 1 | 0.00 |