TRAC Energy Grampian Leagues 2024-2025
Division 1
| 1 | AU Students 1 | 388 | 20 | 1 | 0 | ||||
| 2 | ASRC Px Group 1 | 369 | 18 | 3 | 0 | ||||
| 3 | Shell 1 | 324 | 16 | 5 | 0 | ||||
| 4 | ASV Big Dog | 245 | 11 | 10 | 0 | ||||
| 5 | SKN Osborne 1 | 221 | 9 | 12 | 0 | ||||
| 6 | Resys | 158 | 5 | 16 | 0 | ||||
| 7 | Kippie 1 | 127 | 3 | 18 | 0 | ||||
| 8 | Garioch 1 | 107 | 2 | 19 | 0 |
Division 2
| 1 | ASV People | 310 | 14 | 7 | 0 | ||||
| 2 | Garioch 2 | 300 | 16 | 5 | 0 | ||||
| 3 | ASRC Px Group 2 | 283 | 14 | 7 | 0 | ||||
| 4 | GPC Ellon | 236 | 11 | 10 | 0 | ||||
| 5 | Banchory 1 | 210 | 8 | 13 | 0 | ||||
| 6 | SKN Osborne 2 | 208 | 8 | 13 | 0 | ||||
| 7 | Shell 2 | 206 | 7 | 14 | 0 | ||||
| 8 | ASRC Hot Custard | 201 | 6 | 15 | 0 |
Division 3
| 1 | SKN Osborne 3 | 325 | 17 | 1 | 0 | ||||
| 2 | Kippie 2 | 288 | 15 | 3 | 0 | ||||
| 3 | Keyhead | 273 | 13 | 5 | 0 | ||||
| 4 | Shell 3 | 257 | 12 | 6 | 0 | ||||
| 5 | SKN Osborne 4 | 225 | 11 | 7 | 0 | ||||
| 6 | ASV | 201 | 9 | 9 | 0 | ||||
| 7 | AU Students 2 | 174 | 6 | 12 | 0 | ||||
| 8 | ASRC Reds | 100 | 4 | 14 | 0 | ||||
| 9 | AU Students 3 | 81 | 3 | 15 | 0 | ||||
| 10 | Ellon | 58 | 0 | 18 | 0 |