- Home
- Competitions
- Vets: Stats
Vets: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 12 | 12 | 100.00 | |
| 2 | 9 | 9 | 100.00 | |
| 3 | 6 | 6 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 10 | 1 | 1 | 100.00 | |
| 10 | 1 | 1 | 100.00 | |
| 10 | 1 | 1 | 100.00 | |
| 10 | 1 | 1 | 100.00 | |
| 14 | 9 | 11 | 81.82 | |
| 15 | 10 | 13 | 76.92 | |
| 16 | 9 | 12 | 75.00 | |
| 17 | 3 | 4 | 75.00 | |
| 17 | 3 | 4 | 75.00 | |
| 19 | 10 | 14 | 71.43 | |
| 20 | 5 | 7 | 71.43 | |
| 21 | 7 | 10 | 70.00 | |
| 22 | 6 | 9 | 66.67 | |
| 23 | 5 | 8 | 62.50 | |
| 24 | 6 | 10 | 60.00 | |
| 25 | 3 | 6 | 50.00 | |
| 26 | 2 | 4 | 50.00 | |
| 26 | 2 | 4 | 50.00 | |
| 28 | 1 | 2 | 50.00 | |
| 28 | 1 | 2 | 50.00 | |
| 30 | 5 | 12 | 41.67 | |
| 30 | 5 | 12 | 41.67 | |
| 32 | Tommy van Huuksloot |
2 | 6 | 33.33 |
| 33 | 3 | 10 | 30.00 | |
| 34 | 4 | 14 | 28.57 | |
| 35 | 3 | 13 | 23.08 | |
| 36 | 1 | 5 | 20.00 | |
| 37 | 2 | 11 | 18.18 | |
| 37 | 2 | 11 | 18.18 | |
| 39 | 1 | 10 | 10.00 | |
| 39 | 1 | 10 | 10.00 | |
| 41 | 0 | 8 | 0.00 | |
| 42 | 0 | 6 | 0.00 | |
| 43 | 0 | 5 | 0.00 | |
| 44 | 0 | 4 | 0.00 | |
| 44 | 0 | 4 | 0.00 | |
| 46 | 0 | 3 | 0.00 | |
| 46 | 0 | 3 | 0.00 | |
| 48 | 0 | 2 | 0.00 | |
| 49 | 0 | 1 | 0.00 | |
| 49 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 12 | 0 | |
| 2 | 100.00 | 4 | 0 | |
| 3 | 100.00 | 5 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 1 | 1 | 100.00 | |
| 1 | 1 | 1 | 100.00 | |
| 3 | 4 | 7 | 57.14 | |
| 4 | 5 | 9 | 55.56 | |
| 5 | 1 | 2 | 50.00 | |
| 5 | 1 | 2 | 50.00 | |
| 7 | 1 | 3 | 33.33 | |
| 8 | 1 | 4 | 25.00 | |
| 8 | 1 | 4 | 25.00 | |
| 10 | 3 | 13 | 23.08 | |
| 11 | 2 | 9 | 22.22 | |
| 12 | 2 | 11 | 18.18 | |
| 13 | 1 | 7 | 14.29 | |
| 14 | 1 | 9 | 11.11 | |
| 14 | 1 | 9 | 11.11 | |
| 16 | 7 | 0.00 | ||
| 17 | 5 | 0.00 | ||
| 17 | 5 | 0.00 | ||
| 19 | 4 | 0.00 | ||
| 19 | 4 | 0.00 | ||
| 19 | 4 | 0.00 | ||
| 19 | 4 | 0.00 | ||
| 23 | 3 | 0.00 | ||
| 24 | 2 | 0.00 | ||
| 24 | 2 | 0.00 | ||
| 24 | 2 | 0.00 | ||
| 24 | 2 | 0.00 | ||
| 24 | Tommy van Huuksloot |
2 | 0.00 | |
| 24 | 2 | 0.00 | ||
| 24 | 2 | 0.00 | ||
| 24 | 2 | 0.00 | ||
| 24 | 2 | 0.00 | ||
| 33 | 1 | 0.00 | ||
| 33 | 1 | 0.00 | ||
| 33 | 1 | 0.00 | ||
| 33 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 500 | 993 | 493 | |
| 2 | 600 | 913 | 313 | |
| 3 | 460 | 748 | 288 | |
| 4 | 917 | 1053 | 136 | |
| 5 | 536 | 621 | 85 | |
| 6 | 872 | 951 | 79 | |
| 7 | 400 | 473 | 73 | |
| 8 | 857 | 925 | 68 | |
| 9 | 1261 | 1324 | 63 | |
| 10 | 1022 | 1084 | 62 | |
| 11 | 417 | 479 | 62 | |
| 11 | 1234 | 1296 | 62 | |
| 13 | 1082 | 1137 | 55 | |
| 14 | 912 | 958 | 46 | |
| 15 | 994 | 1040 | 46 | |
| 16 | 701 | 736 | 35 | |
| 17 | 420 | 449 | 29 | |
| 18 | 937 | 954 | 17 | |
| 19 | 1000 | 1014 | 14 | |
| 20 | 1052 | 1064 | 12 | |
| 21 | 910 | 914 | 4 | |
| 22 | 909 | 912 | 3 | |
| 23 | 880 | 882 | 2 | |
| 24 | 1041 | 1042 | 1 | |
| 25 | 1141 | 1142 | 1 | |
| 26 | 1311 | 1311 | 0 | |
| 27 | 853 | 852 | -1 | |
| 28 | 893 | 888 | -5 | |
| 29 | 595 | 588 | -7 | |
| 30 | 1357 | 1349 | -8 | |
| 31 | 1132 | 1122 | -10 | |
| 32 | 739 | 729 | -10 | |
| 33 | 975 | 962 | -13 | |
| 34 | 1145 | 1131 | -14 | |
| 35 | 1140 | 1125 | -15 | |
| 36 | 1099 | 1081 | -18 | |
| 37 | 965 | 945 | -20 | |
| 38 | 987 | 965 | -22 | |
| 39 | 930 | 908 | -22 | |
| 40 | 910 | 887 | -23 | |
| 41 | 618 | 594 | -24 | |
| 42 | 976 | 951 | -25 | |
| 43 | 992 | 953 | -39 | |
| 44 | 958 | 911 | -47 | |
| 45 | Tommy van Huuksloot |
1026 | 976 | -50 |
| 46 | 647 | 589 | -58 | |
| 47 | 897 | 838 | -59 | |
| 48 | 500 | 409 | -91 | |
| 49 | 1029 | 922 | -107 | |
| 50 | 1531 | 1330 | -201 |
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Scott Allan | 30 | |
| 1 | Aqeel Ajazi | 30 | |
| 1 | Craig Cummine | 30 | |
| 1 | John Dewar | 30 | |
| 1 | Nick Davidson | 30 | |
| 6 | Bruce Stuart | 24 | |
| 7 | Tommy van Huuksloot | 11 | |
| 8 | Craig Angus | 10 | |
| 9 | Liam Kerr | 7 | |
| 10 | Bruce Stuart | 6 | |
| 10 | Bruce Stuart | 6 | |
| 10 | Martin Forbes | 6 | |
| 10 | Phil Thorpe | 6 | |
| 14 | Keith Hobson | 4 | |
| 14 | Graham Davidson | 4 | |
| 16 | Helen Cordiner | 3 | |
| 16 | Alastair Mudie | 3 | |
| 18 | Graham Davidson | 2 | |
| 18 | Trevor Mackie | 2 | |
| 18 | Rob Warnock | 2 | |
| 18 | Mark Hearns | 2 | |
| 18 | Alex Sinclair | 2 | |
| 18 | Danny Hawthorn | 2 | |
| 18 | Gavin Grant | 2 | |
| 25 | Tommy van Huuksloot |
Alex Sinclair | 1 |
| 25 | Duncan Chapman | 1 | |
| 25 | Nick Davidson | 1 | |
| 25 | Graham Davidson | 1 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 8 | 8 | 100.00 | |
| 2 | 6 | 6 | 100.00 | |
| 3 | 5 | 5 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 11 | 9 | 10 | 90.00 | |
| 11 | 9 | 10 | 90.00 | |
| 13 | 9 | 11 | 81.82 | |
| 13 | 9 | 11 | 81.82 | |
| 15 | 4 | 5 | 80.00 | |
| 16 | 10 | 13 | 76.92 | |
| 17 | 10 | 14 | 71.43 | |
| 18 | 7 | 10 | 70.00 | |
| 19 | Tommy van Huuksloot |
4 | 6 | 66.67 |
| 20 | 7 | 12 | 58.33 | |
| 20 | 7 | 12 | 58.33 | |
| 22 | 3 | 6 | 50.00 | |
| 23 | 2 | 4 | 50.00 | |
| 23 | 2 | 4 | 50.00 | |
| 25 | 1 | 2 | 50.00 | |
| 25 | 1 | 2 | 50.00 | |
| 27 | 4 | 10 | 40.00 | |
| 28 | 3 | 8 | 37.50 | |
| 29 | 3 | 9 | 33.33 | |
| 30 | 3 | 10 | 30.00 | |
| 31 | 4 | 14 | 28.57 | |
| 32 | 2 | 7 | 28.57 | |
| 33 | 3 | 12 | 25.00 | |
| 34 | 1 | 4 | 25.00 | |
| 34 | 1 | 4 | 25.00 | |
| 36 | 3 | 13 | 23.08 | |
| 37 | 2 | 11 | 18.18 | |
| 38 | 0 | 12 | 0.00 | |
| 39 | 0 | 9 | 0.00 | |
| 40 | 0 | 6 | 0.00 | |
| 41 | 0 | 4 | 0.00 | |
| 41 | 0 | 4 | 0.00 | |
| 43 | 0 | 3 | 0.00 | |
| 43 | 0 | 3 | 0.00 | |
| 45 | 0 | 2 | 0.00 | |
| 45 | 0 | 2 | 0.00 | |
| 47 | 0 | 1 | 0.00 | |
| 47 | 0 | 1 | 0.00 | |
| 47 | 0 | 1 | 0.00 | |
| 47 | 0 | 1 | 0.00 |
Tommy van Huuksloot