Division 1: Results
Standings
1 | Resys | 209 | 14 | 10 | 4 | 0 | 159 | 109 | 71.4% | WLWL |
2 | AU Students 1 | 208 | 13 | 11 | 2 | 0 | 153 | 84 | 84.6% | WLWW |
3 | Shell 1 | 174 | 11 | 9 | 2 | 0 | 129 | 63 | 81.8% | WWWW |
4 | ASRC Cloverleaf | 145 | 11 | 7 | 4 | 0 | 110 | 90 | 63.6% | WLLW |
5 | Kippie 1 | 134 | 13 | 5 | 8 | 0 | 109 | 139 | 38.5% | LLLW |
6 | ASV Big Dog | 97 | 11 | 2 | 9 | 0 | 87 | 119 | 18.2% | LLLL |
7 | SKN Osborne 1 | 44 | 10 | 1 | 9 | 0 | 39 | 136 | 10% | LLLL |
8 | Garioch 1 | 39 | 9 | 1 | 8 | 0 | 54 | 100 | 11.1% | LLWL |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 209 | 208 | 174 | 145 | 134 | 97 | 44 | 39 | |
14th Sep 2023 |
18
14 Sep
|
17
14 Sep
|
5
14 Sep
|
17
14 Sep
|
9
14 Sep
|
7
14 Sep
|
14
14 Sep
|
10
14 Sep
|
All Results |
21st Sep 2023 | 20 | 8 | 19 | 15 | 19 | 6 | 5 | -20 | All Results |
28th Sep 2023 | 14 | 20 | 17 | 20 | 11 | 6 | 1 | 3 | All Results |
5th Oct 2023 | 19 | 14 | 6 | 5 | 15 | 20 | 1 | 8 | All Results |
12th Oct 2023 | 18 | 20 | 20 | 17 | 3 | 6 | 1 | 6 | All Results |
2nd Nov 2023 | 4 | 18 | 20 | 20 | 1 | 16 | 0 | 6 | All Results |
9th Nov 2023 | 20 | 17 | 18 | 5 | 18 | 11 | 8 | 4 | All Results |
16th Nov 2023 | 7 | 20 | 18 | 15 | 2 | 7 | 7 | 15 | All Results |
23rd Nov 2023 | 16 | 7 | 20 | 2 | All Results | ||||
30th Nov 2023 | 18 | 15 | 7 | 10 | All Results | ||||
7th Dec 2023 | 17 | 10 | 16 | 8 | All Results | ||||
14th Dec 2023 | 18 | 17 | 18 | 4 | 5 | 5 | All Results | ||
21st Dec 2023 | 9 | 16 | 16 | 10 | All Results | ||||
11th Jan 2024 | |||||||||
18th Jan 2024 | |||||||||
25th Jan 2024 | 17 | 17 | 3 | 7 | All Results | ||||
1st Feb 2024 | 10 | 15 | All Results | ||||||
8th Feb 2024 | |||||||||
15th Feb 2024 | |||||||||
22nd Feb 2024 | |||||||||
29th Feb 2024 |
Team Points Graph