Division 3: Results
Standings
1 | SKN Osborne 3 | 193 | 11 | 10 | 1 | 0 | 143 | 47 | 90.9% | WWWW |
2 | Keyhead | 155 | 9 | 8 | 1 | 0 | 115 | 33 | 88.9% | WWWW |
3 | Shell 3 | 140 | 10 | 6 | 4 | 0 | 110 | 55 | 60% | LLWL |
4 | SKN Osborne 4 | 139 | 10 | 7 | 3 | 0 | 104 | 71 | 70% | WWLW |
5 | Kippie 2 | 132 | 9 | 7 | 2 | 0 | 97 | 68 | 77.8% | LWWW |
6 | ASV | 118 | 11 | 5 | 6 | 0 | 93 | 99 | 45.5% | LLWL |
7 | AU Students 2 | 87 | 10 | 2 | 8 | 0 | 77 | 94 | 20% | LLLL |
8 | ASRC Reds | 44 | 10 | 2 | 8 | 0 | 34 | 132 | 20% | LWLL |
9 | AU Students 3 | 40 | 9 | 2 | 7 | 0 | 30 | 113 | 22.2% | WLWL |
10 | Ellon | 29 | 9 | 0 | 9 | 0 | 29 | 120 | 0% | LLLL |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 193 | 155 | 140 | 139 | 132 | 118 | 87 | 44 | 40 | 29 | |
17th Sep 2024 | 9 | 20 | 20 | 16 | 18 | 20 | 8 | 0 | 0 | 2 | All Results |
24th Sep 2024 |
14
15 Oct
|
20 |
7
15 Oct
|
17 | 20 | 4 | 20 | 0 | 0 | 2 | All Results |
1st Oct 2024 | 15 | 9 | 17 | 20 | 20 | 3 | 20 | 3 | 2 | 0 | All Results |
8th Oct 2024 | 18 | 17 | 20 | 15 | 5 | 5 | 6 | 16 | 0 | 8 | All Results |
29th Oct 2024 | 20 | 20 | 20 | 9 | 16 | 17 | 2 | 0 | 5 | 0 | All Results |
5th Nov 2024 | 20 | 17 | 20 | 2 | 4 | 18 | 5 | 4 | 19 | 2 | All Results |
12th Nov 2024 | 20 | 15 | 7 | 20 | 16 | 18 | 10 | 4 | 0 | 2 | All Results |
19th Nov 2024 | 20 | 4 | 7 | 15 | All Results | ||||||
26th Nov 2024 | 17 | 17 | 4 | 20 | 17 | 8 | 3 | 1 | 14 | 7 | All Results |
3rd Dec 2024 | 20 | 20 | 20 | 1 | 16 | 15 | 6 | 1 | 0 | 6 | All Results |
10th Dec 2024 | 20 | 5 | 19 | 6 | All Results | ||||||
7th Jan 2025 | |||||||||||
14th Jan 2025 | |||||||||||
21st Jan 2025 | |||||||||||
28th Jan 2025 | |||||||||||
4th Feb 2025 | |||||||||||
11th Feb 2025 | |||||||||||
18th Feb 2025 |
Team Points Graph