Shell 2 (Division 2)
Next Match
at
Aberdeen Squash & Racketball Club
Thursday 12th Dec 2024 at 6:00pm
No court assignment.
Download Result & Score Sheets (PDF)
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shrey Parmar | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1145 |
Aqeel Ajazi Captain | - | 5 | 2 | 7 | 5 | 2 | 71.4 | 18 | 11 | 62.1 | 1114 |
Richard Booth | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 14.3 | 1096 |
Neil Strachan | - | 4 | 5 | 9 | 4 | 5 | 44.4 | 17 | 18 | 48.6 | 1017 |
Paul Stein | - | 5 | 6 | 11 | 2 | 9 | 18.2 | 14 | 27 | 34.1 | 971 |
David Webster | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 943 |
Riad Wardani | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 939 |
Alex Sinclair | - | 3 | 5 | 8 | 1 | 7 | 12.5 | 7 | 21 | 25 | 937 |
Alastair Mudie | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 919 |
Keith Hobson | - | 3 | 6 | 9 | 1 | 8 | 11.1 | 5 | 24 | 17.2 | 904 |
John Dewar | - | 1 | 3 | 4 | 2 | 2 | 50 | 8 | 6 | 57.1 | 614 |
Juan Sanchez-Ruiz | - | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 40 | 435 |
Schedule